![]() | Switzerland Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2005-08-17 00:00 | We 17Aug 20052005-08-17 00:00 | Norway 2 2005-08-17 00:00 | 0 - 2 | Switzerland 1 2005-08-17 00:00 | W | 1 2005-08-17 00:00 | |||
World Cup World Cup 2005-09-03 16:30 | Sa 03Sep 20052005-09-03 16:30 | Switzerland 1 2005-09-03 16:30 | 1 - 1 | Israel 2 2005-09-03 16:30 | D | 3 2005-09-03 16:30 | |||
World Cup World Cup 2005-09-07 19:15 | We 07Sep 20052005-09-07 19:15 | Cyprus 2 2005-09-07 19:15 | 1 - 3 | Switzerland 1 2005-09-07 19:15 | W | 1 2005-09-07 19:15 | |||
World Cup World Cup 2005-10-08 19:45 | Sa 08Oct 20052005-10-08 19:45 | Switzerland 1 2005-10-08 19:45 | 1 - 1 | France 2 2005-10-08 19:45 | D | 3 2005-10-08 19:45 | |||
World Cup World Cup 2005-10-12 19:45 | We 12Oct 20052005-10-12 19:45 | Ireland 2 2005-10-12 19:45 | 0 - 0 | Switzerland 1 2005-10-12 19:45 | D | 3 2005-10-12 19:45 | |||
World Cup World Cup 2005-11-12 19:45 | Sa 12Nov 20052005-11-12 19:45 | Switzerland 1 2005-11-12 19:45 | 2 - 0 | Turkey 2 2005-11-12 19:45 | W | 1 2005-11-12 19:45 | |||
World Cup World Cup 2005-11-16 18:15 | We 16Nov 20052005-11-16 18:15 | Turkey 2 2005-11-16 18:15 | 4 - 2 | Switzerland 1 2005-11-16 18:15 | L | 5 2005-11-16 18:15 | |||
International Friendly International Friendly 2006-03-01 20:00 | We 01Mar 20062006-03-01 20:00 | Scotland 2 2006-03-01 20:00 | 1 - 3 | Switzerland 1 2006-03-01 20:00 | W | 1 2006-03-01 20:00 | |||
International Friendly International Friendly 2006-05-27 00:00 | Sa 27May 20062006-05-27 00:00 | Switzerland 1 2006-05-27 00:00 | 1 - 1 | Ivory Coast 2 2006-05-27 00:00 | D | 3 2006-05-27 00:00 | |||
International Friendly International Friendly 2006-05-31 00:00 | We 31May 20062006-05-31 00:00 | Switzerland 1 2006-05-31 00:00 | 1 - 1 | Italy 2 2006-05-31 00:00 | D | 3 2006-05-31 00:00 | |||
International Friendly International Friendly 2006-06-03 00:00 | Sa 03Jun 20062006-06-03 00:00 | Switzerland 1 2006-06-03 00:00 | 4 - 1 | China 2 2006-06-03 00:00 | W | 1 2006-06-03 00:00 | |||
World Cup World Cup 2006-06-13 17:00 | Tu 13Jun 20062006-06-13 17:00 | N | France 2 2006-06-13 17:00 | 0 - 0 | Switzerland 1 2006-06-13 17:00 | D | 3 2006-06-13 17:00 | ||
World Cup World Cup 2006-06-19 14:00 | Mo 19Jun 20062006-06-19 14:00 | N | Togo 2 2006-06-19 14:00 | 0 - 2 | Switzerland 1 2006-06-19 14:00 | W | 1 2006-06-19 14:00 | ||
World Cup World Cup 2006-06-23 20:00 | Fr 23Jun 20062006-06-23 20:00 | N | Switzerland 1 2006-06-23 20:00 | 2 - 0 | South Korea 2 2006-06-23 20:00 | W | 1 2006-06-23 20:00 | ||
World Cup World Cup 2006-06-26 20:00 | Mo 26Jun 20062006-06-26 20:00 | N | Switzerland 1 2006-06-26 20:00 | 0 - 0 | Ukraine 2 2006-06-26 20:00 | D* | 3 2006-06-26 20:00 | ||
Totals: | 7 | 7 | 1 | ||||||
As a %: | 47 | 47 | 7 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |