![]() | Mansfield Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Nathan Arnold (M) | 5 (3) | 1 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alex Baptiste (D) | 40 (1) | 1 | 3 (0) | 0 | 3 (0) | 0 | 1 (0) | 0 |
Richard Barker (F) | 41 (2) | 18 | 3 (0) | 4 | 3 (0) | 1 | 0 (0) | 0 |
Chris Beardsley (F) | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Adam Birchall (F) | 15 (16) | 2 | 1 (2) | 1 | 1 (1) | 0 | 1 (0) | 0 |
Simon Brown (M) | 15 (14) | 10 | 1 (0) | 1 | 2 (1) | 1 | 0 (0) | 0 |
Jake Buxton (D) | 36 (3) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Giles Coke (M) | 33 (7) | 4 | 3 (0) | 1 | 3 (0) | 1 | 0 (1) | 0 |
Jonathan D'Laryea (M) | 29 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Stephen Dawson (M) | 31 (9) | 1 | 3 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Rhys Day (D) | 21 (0) | 2 | 1 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Danny Herron (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jon-Olav Hjelde (D) | 30 (1) | 1 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Kyle Jacobs (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gareth Jelleyman (D) | 33 (1) | 1 | 2 (0) | 0 | 3 (0) | 1 | 0 (1) | 0 |
Adrian Littlejohn (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Callum Lloyd (M) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Fraser McLachlan (M) | 7 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Carlton Palmer (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gavin Peers (D) | 12 (1) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Kevin Pressman (G) | 41 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Danny Reet (F) | 16 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Rundle (M) | 27 (8) | 5 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Allan Russell (M) | 7 (11) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Talbot (D) | 6 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Matthew Tipton (F) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gus Uhlenbeek (D) | 28 (12) | 2 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Jason White (G) | 5 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Lawrence Wilson | 14 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |