![]() | Montrose Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
A Trialist | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
B Trialist | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bonachie | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kris Brash | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jim Butters (G) | 4 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Andy Cargill (M) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Corre | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugh Davidson (M) | 15 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kerr Dodds | 12 (6) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
K Don | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barry Donnachie | 22 (3) | 0 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Doyle | 16 (6) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Ferguson | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martyn Fotheringham (M) | 24 (4) | 8 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Stephen Fraser (D) | 25 (5) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Euan Hall | 22 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Michael Hankinson (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hay | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greig Henslee (M) | 33 (0) | 10 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Kelly | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Kerrigan (F) | 19 (3) | 2 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
William Martin (F) | 6 (4) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 1 |
Jamie McKenzie (M) | 15 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Duncan McLean (F) | 3 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
McLeod | 6 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stevie McManus (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Middleton | 12 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ralph | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrew Reid (F) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Phillip Reid | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Russell (M) | 10 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elliott Smith (D) | 16 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Smith | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elliot Smith (D) | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Neil Stephen (D) | 15 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Calum Watson | 16 (10) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Kevin Webster (M) | 19 (3) | 2 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Wood | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |