![]() | Schalke Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Hamit Altintop (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 1 |
Gerald Asamoah (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Mimoun Azaouagh (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zlatan Bajramovic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 |
Sebastian Boenisch (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcelo Bordon (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Simon Cziommer (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Ernst (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Christofer Heimeroth (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Klasener (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Levan Kobiashvili (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 3 |
Mladen Krstajic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Kevin Kuranyi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 2 |
Soren Larsen (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 1 |
Laumann | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cassio Lincoln (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 3 |
Christian Poulsen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 |
Rafinha (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Dario Rodriguez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Frank Rost (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Ebbe Sand (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 1 |
Gustavo Varela (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Tomasz Waldoch (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |