Mouscron Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 9 | Cercle Bruges | 34 | 14 | 5 | 15 | -5 | 47 |
| 10 | Mechelen | 34 | 12 | 10 | 12 | -6 | 46 |
| 11 | Mouscron | 34 | 12 | 8 | 14 | -7 | 44 |
| 12 | Charleroi | 34 | 12 | 7 | 15 | -5 | 43 |
| 13 | Germinal | 34 | 11 | 9 | 14 | +2 | 42 |




