![]() | Middlesbrough Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 2006-08-19 15:00 | Sa 19Aug 20062006-08-19 15:00 | Reading 2 2006-08-19 15:00 | 3 - 2 | Middlesbrough 1 2006-08-19 15:00 | L | 5 2006-08-19 15:00 | |||
Premiership Premiership 2006-08-23 20:00 | We 23Aug 20062006-08-23 20:00 | Middlesbrough 1 2006-08-23 20:00 | 2 - 1 | Chelsea 2 2006-08-23 20:00 | W | 1 2006-08-23 20:00 | |||
Premiership Premiership 2006-08-28 20:00 | Mo 28Aug 20062006-08-28 20:00 | Middlesbrough 1 2006-08-28 20:00 | 0 - 4 | Portsmouth 2 2006-08-28 20:00 | L | 5 2006-08-28 20:00 | |||
Premiership Premiership 2006-09-09 15:00 | Sa 09Sep 20062006-09-09 15:00 | Arsenal 2 2006-09-09 15:00 | 1 - 1 | Middlesbrough 1 2006-09-09 15:00 | D | 3 2006-09-09 15:00 | |||
Premiership Premiership 2006-09-16 15:00 | Sa 16Sep 20062006-09-16 15:00 | Bolton 2 2006-09-16 15:00 | 0 - 0 | Middlesbrough 1 2006-09-16 15:00 | D | 3 2006-09-16 15:00 | |||
Carling Cup Carling Cup 2006-09-20 20:00 | We 20Sep 20062006-09-20 20:00 | Middlesbrough 1 2006-09-20 20:00 | 0 - 1 | Notts Co 2 2006-09-20 20:00 | L | 5 2006-09-20 20:00 | |||
Premiership Premiership 2006-09-23 15:00 | Sa 23Sep 20062006-09-23 15:00 | Middlesbrough 1 2006-09-23 15:00 | 0 - 1 | Blackburn 2 2006-09-23 15:00 | L | 5 2006-09-23 15:00 | |||
Premiership Premiership 2006-09-30 17:15 | Sa 30Sep 20062006-09-30 17:15 | Sheff Utd 2 2006-09-30 17:15 | 2 - 1 | Middlesbrough 1 2006-09-30 17:15 | L | 5 2006-09-30 17:15 | |||
Premiership Premiership 2006-10-14 15:00 | Sa 14Oct 20062006-10-14 15:00 | Middlesbrough 1 2006-10-14 15:00 | 2 - 1 | Everton 2 2006-10-14 15:00 | W | 1 2006-10-14 15:00 | |||
Premiership Premiership 2006-10-22 15:00 | Su 22Oct 20062006-10-22 15:00 | Middlesbrough 1 2006-10-22 15:00 | 1 - 0 | Newcastle 2 2006-10-22 15:00 | W | 1 2006-10-22 15:00 | |||
Premiership Premiership 2006-10-30 20:00 | Mo 30Oct 20062006-10-30 20:00 | Man City 2 2006-10-30 20:00 | 1 - 0 | Middlesbrough 1 2006-10-30 20:00 | L | 5 2006-10-30 20:00 | |||
Premiership Premiership 2006-11-04 15:00 | Sa 04Nov 20062006-11-04 15:00 | Watford 2 2006-11-04 15:00 | 2 - 0 | Middlesbrough 1 2006-11-04 15:00 | L | 5 2006-11-04 15:00 | |||
Premiership Premiership 2006-11-11 15:00 | Sa 11Nov 20062006-11-11 15:00 | Middlesbrough 1 2006-11-11 15:00 | 1 - 0 | West Ham 2 2006-11-11 15:00 | W | 1 2006-11-11 15:00 | |||
Premiership Premiership 2006-11-18 17:15 | Sa 18Nov 20062006-11-18 17:15 | Middlesbrough 1 2006-11-18 17:15 | 0 - 0 | Liverpool 2 2006-11-18 17:15 | D | 3 2006-11-18 17:15 | |||
Premiership Premiership 2006-11-25 15:00 | Sa 25Nov 20062006-11-25 15:00 | Aston Villa 2 2006-11-25 15:00 | 1 - 1 | Middlesbrough 1 2006-11-25 15:00 | D | 3 2006-11-25 15:00 | |||
Premiership Premiership 2006-12-02 17:15 | Sa 02Dec 20062006-12-02 17:15 | Middlesbrough 1 2006-12-02 17:15 | 1 - 2 | Man Utd 2 2006-12-02 17:15 | L | 5 2006-12-02 17:15 | |||
Premiership Premiership 2006-12-05 20:00 | Tu 05Dec 20062006-12-05 20:00 | Tottenham 2 2006-12-05 20:00 | 2 - 1 | Middlesbrough 1 2006-12-05 20:00 | L | 5 2006-12-05 20:00 | |||
Premiership Premiership 2006-12-09 15:00 | Sa 09Dec 20062006-12-09 15:00 | Middlesbrough 1 2006-12-09 15:00 | 1 - 1 | Wigan 2 2006-12-09 15:00 | D | 3 2006-12-09 15:00 | |||
Premiership Premiership 2006-12-18 20:00 | Mo 18Dec 20062006-12-18 20:00 | Fulham 2 2006-12-18 20:00 | 2 - 1 | Middlesbrough 1 2006-12-18 20:00 | L | 5 2006-12-18 20:00 | |||
Premiership Premiership 2006-12-23 15:00 | Sa 23Dec 20062006-12-23 15:00 | Middlesbrough 1 2006-12-23 15:00 | 2 - 0 | Charlton 2 2006-12-23 15:00 | W | 1 2006-12-23 15:00 | |||
Premiership Premiership 2006-12-26 15:00 | Tu 26Dec 20062006-12-26 15:00 | Everton 2 2006-12-26 15:00 | 0 - 0 | Middlesbrough 1 2006-12-26 15:00 | D | 3 2006-12-26 15:00 | |||
Premiership Premiership 2006-12-30 15:00 | Sa 30Dec 20062006-12-30 15:00 | Blackburn 2 2006-12-30 15:00 | 2 - 1 | Middlesbrough 1 2006-12-30 15:00 | L | 5 2006-12-30 15:00 | |||
Premiership Premiership 2007-01-01 15:00 | Mo 01Jan 20072007-01-01 15:00 | Middlesbrough 1 2007-01-01 15:00 | 3 - 1 | Sheff Utd 2 2007-01-01 15:00 | W | 1 2007-01-01 15:00 | |||
FA Cup FA Cup 2007-01-06 15:00 | Sa 06Jan 20072007-01-06 15:00 | Hull 2 2007-01-06 15:00 | 1 - 1 | Middlesbrough 1 2007-01-06 15:00 | D | 3 2007-01-06 15:00 | |||
Premiership Premiership 2007-01-13 15:00 | Sa 13Jan 20072007-01-13 15:00 | Charlton 2 2007-01-13 15:00 | 1 - 3 | Middlesbrough 1 2007-01-13 15:00 | W | 1 2007-01-13 15:00 | |||
FA Cup FA Cup 2007-01-16 20:00 | Tu 16Jan 20072007-01-16 20:00 | Middlesbrough 1 2007-01-16 20:00 | 4 - 3 | Hull 2 2007-01-16 20:00 | W | 1 2007-01-16 20:00 | |||
Premiership Premiership 2007-01-20 15:00 | Sa 20Jan 20072007-01-20 15:00 | Middlesbrough 1 2007-01-20 15:00 | 5 - 1 | Bolton 2 2007-01-20 15:00 | W | 1 2007-01-20 15:00 | |||
FA Cup FA Cup 2007-01-27 15:00 | Sa 27Jan 20072007-01-27 15:00 | Bristol C 2 2007-01-27 15:00 | 2 - 2 | Middlesbrough 1 2007-01-27 15:00 | D | 3 2007-01-27 15:00 | |||
Premiership Premiership 2007-01-30 19:45 | Tu 30Jan 20072007-01-30 19:45 | Portsmouth 2 2007-01-30 19:45 | 0 - 0 | Middlesbrough 1 2007-01-30 19:45 | D | 3 2007-01-30 19:45 | |||
Premiership Premiership 2007-02-03 17:15 | Sa 03Feb 20072007-02-03 17:15 | Middlesbrough 1 2007-02-03 17:15 | 1 - 1 | Arsenal 2 2007-02-03 17:15 | D | 3 2007-02-03 17:15 | |||
Premiership Premiership 2007-02-10 15:00 | Sa 10Feb 20072007-02-10 15:00 | Chelsea 2 2007-02-10 15:00 | 3 - 0 | Middlesbrough 1 2007-02-10 15:00 | L | 5 2007-02-10 15:00 | |||
FA Cup FA Cup 2007-02-13 20:00 | Tu 13Feb 20072007-02-13 20:00 | Middlesbrough 1 2007-02-13 20:00 | 2 - 2 | Bristol C 2 2007-02-13 20:00 | D* | 3 2007-02-13 20:00 | |||
FA Cup FA Cup 2007-02-17 15:00 | Sa 17Feb 20072007-02-17 15:00 | Middlesbrough 1 2007-02-17 15:00 | 2 - 2 | West Brom 2 2007-02-17 15:00 | D | 3 2007-02-17 15:00 | |||
Premiership Premiership 2007-02-24 15:00 | Sa 24Feb 20072007-02-24 15:00 | Middlesbrough 1 2007-02-24 15:00 | 2 - 1 | Reading 2 2007-02-24 15:00 | W | 1 2007-02-24 15:00 | |||
FA Cup FA Cup 2007-02-27 20:00 | Tu 27Feb 20072007-02-27 20:00 | West Brom 2 2007-02-27 20:00 | 1 - 1 | Middlesbrough 1 2007-02-27 20:00 | D* | 3 2007-02-27 20:00 | |||
Premiership Premiership 2007-03-03 15:00 | Sa 03Mar 20072007-03-03 15:00 | Newcastle 2 2007-03-03 15:00 | 0 - 0 | Middlesbrough 1 2007-03-03 15:00 | D | 3 2007-03-03 15:00 | |||
FA Cup FA Cup 2007-03-10 17:30 | Sa 10Mar 20072007-03-10 17:30 | Middlesbrough 1 2007-03-10 17:30 | 2 - 2 | Man Utd 2 2007-03-10 17:30 | D | 3 2007-03-10 17:30 | |||
Premiership Premiership 2007-03-17 15:00 | Sa 17Mar 20072007-03-17 15:00 | Middlesbrough 1 2007-03-17 15:00 | 0 - 2 | Man City 2 2007-03-17 15:00 | L | 5 2007-03-17 15:00 | |||
FA Cup FA Cup 2007-03-19 20:00 | Mo 19Mar 20072007-03-19 20:00 | Man Utd 2 2007-03-19 20:00 | 1 - 0 | Middlesbrough 1 2007-03-19 20:00 | L | 5 2007-03-19 20:00 | |||
Premiership Premiership 2007-03-31 15:00 | Sa 31Mar 20072007-03-31 15:00 | West Ham 2 2007-03-31 15:00 | 2 - 0 | Middlesbrough 1 2007-03-31 15:00 | L | 5 2007-03-31 15:00 | |||
Premiership Premiership 2007-04-07 15:00 | Sa 07Apr 20072007-04-07 15:00 | Middlesbrough 1 2007-04-07 15:00 | 4 - 1 | Watford 2 2007-04-07 15:00 | W | 1 2007-04-07 15:00 | |||
Premiership Premiership 2007-04-14 15:00 | Sa 14Apr 20072007-04-14 15:00 | Middlesbrough 1 2007-04-14 15:00 | 1 - 3 | Aston Villa 2 2007-04-14 15:00 | L | 5 2007-04-14 15:00 | |||
Premiership Premiership 2007-04-18 20:00 | We 18Apr 20072007-04-18 20:00 | Liverpool 2 2007-04-18 20:00 | 2 - 0 | Middlesbrough 1 2007-04-18 20:00 | L | 5 2007-04-18 20:00 | |||
Premiership Premiership 2007-04-21 17:15 | Sa 21Apr 20072007-04-21 17:15 | Man Utd 2 2007-04-21 17:15 | 1 - 1 | Middlesbrough 1 2007-04-21 17:15 | D | 3 2007-04-21 17:15 | |||
Premiership Premiership 2007-04-28 15:00 | Sa 28Apr 20072007-04-28 15:00 | Middlesbrough 1 2007-04-28 15:00 | 2 - 3 | Tottenham 2 2007-04-28 15:00 | L | 5 2007-04-28 15:00 | |||
Premiership Premiership 2007-05-05 15:00 | Sa 05May 20072007-05-05 15:00 | Wigan 2 2007-05-05 15:00 | 0 - 1 | Middlesbrough 1 2007-05-05 15:00 | W | 1 2007-05-05 15:00 | |||
Premiership Premiership 2007-05-13 15:00 | Su 13May 20072007-05-13 15:00 | Middlesbrough 1 2007-05-13 15:00 | 3 - 1 | Fulham 2 2007-05-13 15:00 | W | 1 2007-05-13 15:00 | |||
Totals: | 13 | 16 | 18 | ||||||
As a %: | 28 | 34 | 38 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |