![]() | Man Utd Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premiership Premiership 2006-08-20 13:30 | Su 20Aug 20062006-08-20 13:30 | Man Utd 1 2006-08-20 13:30 | 5 - 1 | Fulham 2 2006-08-20 13:30 | W | 1 2006-08-20 13:30 | |||
Premiership Premiership 2006-08-23 20:00 | We 23Aug 20062006-08-23 20:00 | Charlton 2 2006-08-23 20:00 | 0 - 3 | Man Utd 1 2006-08-23 20:00 | W | 1 2006-08-23 20:00 | |||
Premiership Premiership 2006-08-26 15:00 | Sa 26Aug 20062006-08-26 15:00 | Watford 2 2006-08-26 15:00 | 1 - 2 | Man Utd 1 2006-08-26 15:00 | W | 1 2006-08-26 15:00 | |||
Premiership Premiership 2006-09-09 17:15 | Sa 09Sep 20062006-09-09 17:15 | Man Utd 1 2006-09-09 17:15 | 1 - 0 | Tottenham 2 2006-09-09 17:15 | W | 1 2006-09-09 17:15 | |||
Champions League Champions League 2006-09-13 19:45 | We 13Sep 20062006-09-13 19:45 | Man Utd 1 2006-09-13 19:45 | 3 - 2 | Celtic 2 2006-09-13 19:45 | W | 1 2006-09-13 19:45 | |||
Premiership Premiership 2006-09-17 16:00 | Su 17Sep 20062006-09-17 16:00 | Man Utd 1 2006-09-17 16:00 | 0 - 1 | Arsenal 2 2006-09-17 16:00 | L | 5 2006-09-17 16:00 | |||
Premiership Premiership 2006-09-23 17:15 | Sa 23Sep 20062006-09-23 17:15 | Reading 2 2006-09-23 17:15 | 1 - 1 | Man Utd 1 2006-09-23 17:15 | D | 3 2006-09-23 17:15 | |||
Champions League Champions League 2006-09-26 19:45 | Tu 26Sep 20062006-09-26 19:45 | Benfica 2 2006-09-26 19:45 | 0 - 1 | Man Utd 1 2006-09-26 19:45 | W | 1 2006-09-26 19:45 | |||
Premiership Premiership 2006-10-01 15:00 | Su 01Oct 20062006-10-01 15:00 | Man Utd 1 2006-10-01 15:00 | 2 - 0 | Newcastle 2 2006-10-01 15:00 | W | 1 2006-10-01 15:00 | |||
Premiership Premiership 2006-10-14 12:45 | Sa 14Oct 20062006-10-14 12:45 | Wigan 2 2006-10-14 12:45 | 1 - 3 | Man Utd 1 2006-10-14 12:45 | W | 1 2006-10-14 12:45 | |||
Champions League Champions League 2006-10-17 19:45 | Tu 17Oct 20062006-10-17 19:45 | Man Utd 1 2006-10-17 19:45 | 3 - 0 | Copenhagen 2 2006-10-17 19:45 | W | 1 2006-10-17 19:45 | |||
Premiership Premiership 2006-10-22 13:00 | Su 22Oct 20062006-10-22 13:00 | Man Utd 1 2006-10-22 13:00 | 2 - 0 | Liverpool 2 2006-10-22 13:00 | W | 1 2006-10-22 13:00 | |||
Carling Cup Carling Cup 2006-10-25 19:45 | We 25Oct 20062006-10-25 19:45 | Crewe 2 2006-10-25 19:45 | 1 - 2 | Man Utd 1 2006-10-25 19:45 | D* | 3 2006-10-25 19:45 | |||
Premiership Premiership 2006-10-28 15:00 | Sa 28Oct 20062006-10-28 15:00 | Bolton 2 2006-10-28 15:00 | 0 - 4 | Man Utd 1 2006-10-28 15:00 | W | 1 2006-10-28 15:00 | |||
Champions League Champions League 2006-11-01 19:45 | We 01Nov 20062006-11-01 19:45 | Copenhagen 2 2006-11-01 19:45 | 1 - 0 | Man Utd 1 2006-11-01 19:45 | L | 5 2006-11-01 19:45 | |||
Premiership Premiership 2006-11-04 15:00 | Sa 04Nov 20062006-11-04 15:00 | Man Utd 1 2006-11-04 15:00 | 3 - 0 | Portsmouth 2 2006-11-04 15:00 | W | 1 2006-11-04 15:00 | |||
Carling Cup Carling Cup 2006-11-07 19:45 | Tu 07Nov 20062006-11-07 19:45 | Southend 2 2006-11-07 19:45 | 1 - 0 | Man Utd 1 2006-11-07 19:45 | L | 5 2006-11-07 19:45 | |||
Premiership Premiership 2006-11-11 17:15 | Sa 11Nov 20062006-11-11 17:15 | Blackburn 2 2006-11-11 17:15 | 0 - 1 | Man Utd 1 2006-11-11 17:15 | W | 1 2006-11-11 17:15 | |||
Premiership Premiership 2006-11-18 15:00 | Sa 18Nov 20062006-11-18 15:00 | Sheff Utd 2 2006-11-18 15:00 | 1 - 2 | Man Utd 1 2006-11-18 15:00 | W | 1 2006-11-18 15:00 | |||
Champions League Champions League 2006-11-21 19:45 | Tu 21Nov 20062006-11-21 19:45 | Celtic 2 2006-11-21 19:45 | 1 - 0 | Man Utd 1 2006-11-21 19:45 | L | 5 2006-11-21 19:45 | |||
Premiership Premiership 2006-11-26 16:00 | Su 26Nov 20062006-11-26 16:00 | Man Utd 1 2006-11-26 16:00 | 1 - 1 | Chelsea 2 2006-11-26 16:00 | D | 3 2006-11-26 16:00 | |||
Premiership Premiership 2006-11-29 20:00 | We 29Nov 20062006-11-29 20:00 | Man Utd 1 2006-11-29 20:00 | 3 - 0 | Everton 2 2006-11-29 20:00 | W | 1 2006-11-29 20:00 | |||
Premiership Premiership 2006-12-02 17:15 | Sa 02Dec 20062006-12-02 17:15 | Middlesbrough 2 2006-12-02 17:15 | 1 - 2 | Man Utd 1 2006-12-02 17:15 | W | 1 2006-12-02 17:15 | |||
Champions League Champions League 2006-12-06 19:45 | We 06Dec 20062006-12-06 19:45 | Man Utd 1 2006-12-06 19:45 | 3 - 1 | Benfica 2 2006-12-06 19:45 | W | 1 2006-12-06 19:45 | |||
Premiership Premiership 2006-12-09 12:45 | Sa 09Dec 20062006-12-09 12:45 | Man Utd 1 2006-12-09 12:45 | 3 - 1 | Man City 2 2006-12-09 12:45 | W | 1 2006-12-09 12:45 | |||
Premiership Premiership 2006-12-17 16:00 | Su 17Dec 20062006-12-17 16:00 | West Ham 2 2006-12-17 16:00 | 1 - 0 | Man Utd 1 2006-12-17 16:00 | L | 5 2006-12-17 16:00 | |||
Premiership Premiership 2006-12-23 15:00 | Sa 23Dec 20062006-12-23 15:00 | Aston Villa 2 2006-12-23 15:00 | 0 - 3 | Man Utd 1 2006-12-23 15:00 | W | 1 2006-12-23 15:00 | |||
Premiership Premiership 2006-12-26 15:00 | Tu 26Dec 20062006-12-26 15:00 | Man Utd 1 2006-12-26 15:00 | 3 - 1 | Wigan 2 2006-12-26 15:00 | W | 1 2006-12-26 15:00 | |||
Premiership Premiership 2006-12-30 15:00 | Sa 30Dec 20062006-12-30 15:00 | Man Utd 1 2006-12-30 15:00 | 3 - 2 | Reading 2 2006-12-30 15:00 | W | 1 2006-12-30 15:00 | |||
Premiership Premiership 2007-01-01 17:15 | Mo 01Jan 20072007-01-01 17:15 | Newcastle 2 2007-01-01 17:15 | 2 - 2 | Man Utd 1 2007-01-01 17:15 | D | 3 2007-01-01 17:15 | |||
FA Cup FA Cup 2007-01-07 14:00 | Su 07Jan 20072007-01-07 14:00 | Man Utd 1 2007-01-07 14:00 | 2 - 1 | Aston Villa 2 2007-01-07 14:00 | W | 1 2007-01-07 14:00 | |||
Premiership Premiership 2007-01-13 15:00 | Sa 13Jan 20072007-01-13 15:00 | Man Utd 1 2007-01-13 15:00 | 3 - 1 | Aston Villa 2 2007-01-13 15:00 | W | 1 2007-01-13 15:00 | |||
Premiership Premiership 2007-01-21 16:00 | Su 21Jan 20072007-01-21 16:00 | Arsenal 2 2007-01-21 16:00 | 2 - 1 | Man Utd 1 2007-01-21 16:00 | L | 5 2007-01-21 16:00 | |||
FA Cup FA Cup 2007-01-27 17:15 | Sa 27Jan 20072007-01-27 17:15 | Man Utd 1 2007-01-27 17:15 | 2 - 1 | Portsmouth 2 2007-01-27 17:15 | W | 1 2007-01-27 17:15 | |||
Premiership Premiership 2007-01-31 20:00 | We 31Jan 20072007-01-31 20:00 | Man Utd 1 2007-01-31 20:00 | 4 - 0 | Watford 2 2007-01-31 20:00 | W | 1 2007-01-31 20:00 | |||
Premiership Premiership 2007-02-04 16:00 | Su 04Feb 20072007-02-04 16:00 | Tottenham 2 2007-02-04 16:00 | 0 - 4 | Man Utd 1 2007-02-04 16:00 | W | 1 2007-02-04 16:00 | |||
Premiership Premiership 2007-02-10 15:00 | Sa 10Feb 20072007-02-10 15:00 | Man Utd 1 2007-02-10 15:00 | 2 - 0 | Charlton 2 2007-02-10 15:00 | W | 1 2007-02-10 15:00 | |||
FA Cup FA Cup 2007-02-17 17:15 | Sa 17Feb 20072007-02-17 17:15 | Man Utd 1 2007-02-17 17:15 | 1 - 1 | Reading 2 2007-02-17 17:15 | D | 3 2007-02-17 17:15 | |||
Champions League Champions League 2007-02-20 19:45 | Tu 20Feb 20072007-02-20 19:45 | Lille 2 2007-02-20 19:45 | 0 - 1 | Man Utd 1 2007-02-20 19:45 | W | 1 2007-02-20 19:45 | |||
Premiership Premiership 2007-02-24 12:45 | Sa 24Feb 20072007-02-24 12:45 | Fulham 2 2007-02-24 12:45 | 1 - 2 | Man Utd 1 2007-02-24 12:45 | W | 1 2007-02-24 12:45 | |||
FA Cup FA Cup 2007-02-27 20:05 | Tu 27Feb 20072007-02-27 20:05 | Reading 2 2007-02-27 20:05 | 2 - 3 | Man Utd 1 2007-02-27 20:05 | W | 1 2007-02-27 20:05 | |||
Premiership Premiership 2007-03-03 12:45 | Sa 03Mar 20072007-03-03 12:45 | Liverpool 2 2007-03-03 12:45 | 0 - 1 | Man Utd 1 2007-03-03 12:45 | W | 1 2007-03-03 12:45 | |||
Champions League Champions League 2007-03-07 19:45 | We 07Mar 20072007-03-07 19:45 | Man Utd 1 2007-03-07 19:45 | 1 - 0 | Lille 2 2007-03-07 19:45 | W | 1 2007-03-07 19:45 | |||
FA Cup FA Cup 2007-03-10 17:30 | Sa 10Mar 20072007-03-10 17:30 | Middlesbrough 2 2007-03-10 17:30 | 2 - 2 | Man Utd 1 2007-03-10 17:30 | D | 3 2007-03-10 17:30 | |||
Premiership Premiership 2007-03-17 12:45 | Sa 17Mar 20072007-03-17 12:45 | Man Utd 1 2007-03-17 12:45 | 4 - 1 | Bolton 2 2007-03-17 12:45 | W | 1 2007-03-17 12:45 | |||
FA Cup FA Cup 2007-03-19 20:00 | Mo 19Mar 20072007-03-19 20:00 | Man Utd 1 2007-03-19 20:00 | 1 - 0 | Middlesbrough 2 2007-03-19 20:00 | W | 1 2007-03-19 20:00 | |||
Premiership Premiership 2007-03-31 15:00 | Sa 31Mar 20072007-03-31 15:00 | Man Utd 1 2007-03-31 15:00 | 4 - 1 | Blackburn 2 2007-03-31 15:00 | W | 1 2007-03-31 15:00 | |||
Champions League Champions League 2007-04-04 19:45 | We 04Apr 20072007-04-04 19:45 | Roma 2 2007-04-04 19:45 | 2 - 1 | Man Utd 1 2007-04-04 19:45 | L | 5 2007-04-04 19:45 | |||
Premiership Premiership 2007-04-07 17:15 | Sa 07Apr 20072007-04-07 17:15 | Portsmouth 2 2007-04-07 17:15 | 2 - 1 | Man Utd 1 2007-04-07 17:15 | L | 5 2007-04-07 17:15 | |||
Champions League Champions League 2007-04-10 19:45 | Tu 10Apr 20072007-04-10 19:45 | Man Utd 1 2007-04-10 19:45 | 7 - 1 | Roma 2 2007-04-10 19:45 | W | 1 2007-04-10 19:45 | |||
FA Cup FA Cup 2007-04-14 17:30 | Sa 14Apr 20072007-04-14 17:30 | N | Watford 2 2007-04-14 17:30 | 1 - 4 | Man Utd 1 2007-04-14 17:30 | W | 1 2007-04-14 17:30 | ||
Premiership Premiership 2007-04-17 20:00 | Tu 17Apr 20072007-04-17 20:00 | Man Utd 1 2007-04-17 20:00 | 2 - 0 | Sheff Utd 2 2007-04-17 20:00 | W | 1 2007-04-17 20:00 | |||
Premiership Premiership 2007-04-21 17:15 | Sa 21Apr 20072007-04-21 17:15 | Man Utd 1 2007-04-21 17:15 | 1 - 1 | Middlesbrough 2 2007-04-21 17:15 | D | 3 2007-04-21 17:15 | |||
Champions League Champions League 2007-04-24 19:45 | Tu 24Apr 20072007-04-24 19:45 | Man Utd 1 2007-04-24 19:45 | 3 - 2 | Milan 2 2007-04-24 19:45 | W | 1 2007-04-24 19:45 | |||
Premiership Premiership 2007-04-28 12:45 | Sa 28Apr 20072007-04-28 12:45 | Everton 2 2007-04-28 12:45 | 2 - 4 | Man Utd 1 2007-04-28 12:45 | W | 1 2007-04-28 12:45 | |||
Champions League Champions League 2007-05-02 19:45 | We 02May 20072007-05-02 19:45 | Milan 2 2007-05-02 19:45 | 3 - 0 | Man Utd 1 2007-05-02 19:45 | L | 5 2007-05-02 19:45 | |||
Premiership Premiership 2007-05-05 12:45 | Sa 05May 20072007-05-05 12:45 | Man City 2 2007-05-05 12:45 | 0 - 1 | Man Utd 1 2007-05-05 12:45 | W | 1 2007-05-05 12:45 | |||
Premiership Premiership 2007-05-09 20:00 | We 09May 20072007-05-09 20:00 | Chelsea 2 2007-05-09 20:00 | 0 - 0 | Man Utd 1 2007-05-09 20:00 | D | 3 2007-05-09 20:00 | |||
Premiership Premiership 2007-05-13 15:00 | Su 13May 20072007-05-13 15:00 | Man Utd 1 2007-05-13 15:00 | 0 - 1 | West Ham 2 2007-05-13 15:00 | L | 5 2007-05-13 15:00 | |||
FA Cup FA Cup 2007-05-19 15:00 | Sa 19May 20072007-05-19 15:00 | N | Chelsea 2 2007-05-19 15:00 | 1 - 0 | Man Utd 1 2007-05-19 15:00 | D* | 3 2007-05-19 15:00 | ||
Totals: | 41 | 9 | 10 | ||||||
As a %: | 68 | 15 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |