![]() | Sturm Graz Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Austrian Bundesliga Austrian Bundesliga 2006-07-19 00:00 | We 19Jul 20062006-07-19 00:00 | Sturm Graz 1 2006-07-19 00:00 | 2 - 3 | W. Innsbruck 2 2006-07-19 00:00 | L | 5 2006-07-19 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-07-23 00:00 | Su 23Jul 20062006-07-23 00:00 | Rapid Vienna 2 2006-07-23 00:00 | 4 - 1 | Sturm Graz 1 2006-07-23 00:00 | L | 5 2006-07-23 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-07-29 00:00 | Sa 29Jul 20062006-07-29 00:00 | Mattersburg 2 2006-07-29 00:00 | 1 - 4 | Sturm Graz 1 2006-07-29 00:00 | W | 1 2006-07-29 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-08-05 00:00 | Sa 05Aug 20062006-08-05 00:00 | Sturm Graz 1 2006-08-05 00:00 | 1 - 0 | Ried 2 2006-08-05 00:00 | W | 1 2006-08-05 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-08-12 00:00 | Sa 12Aug 20062006-08-12 00:00 | Altach 2 2006-08-12 00:00 | 4 - 1 | Sturm Graz 1 2006-08-12 00:00 | L | 5 2006-08-12 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-08-19 00:00 | Sa 19Aug 20062006-08-19 00:00 | Sturm Graz 1 2006-08-19 00:00 | 1 - 0 | Aus. Vienna 2 2006-08-19 00:00 | W | 1 2006-08-19 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-08-26 00:00 | Sa 26Aug 20062006-08-26 00:00 | Graz AK 2 2006-08-26 00:00 | 0 - 0 | Sturm Graz 1 2006-08-26 00:00 | D | 3 2006-08-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-09-09 00:00 | Sa 09Sep 20062006-09-09 00:00 | Sturm Graz 1 2006-09-09 00:00 | 0 - 0 | Aus. Karnten 2 2006-09-09 00:00 | D | 3 2006-09-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-09-17 00:00 | Su 17Sep 20062006-09-17 00:00 | RB Salzburg 2 2006-09-17 00:00 | 2 - 0 | Sturm Graz 1 2006-09-17 00:00 | L | 5 2006-09-17 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-09-23 00:00 | Sa 23Sep 20062006-09-23 00:00 | Sturm Graz 1 2006-09-23 00:00 | 2 - 1 | RB Salzburg 2 2006-09-23 00:00 | W | 1 2006-09-23 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-10-01 00:00 | Su 01Oct 20062006-10-01 00:00 | W. Innsbruck 2 2006-10-01 00:00 | 2 - 0 | Sturm Graz 1 2006-10-01 00:00 | L | 5 2006-10-01 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-10-15 00:00 | Su 15Oct 20062006-10-15 00:00 | Sturm Graz 1 2006-10-15 00:00 | 2 - 0 | Rapid Vienna 2 2006-10-15 00:00 | W | 1 2006-10-15 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-10-21 00:00 | Sa 21Oct 20062006-10-21 00:00 | Sturm Graz 1 2006-10-21 00:00 | 0 - 0 | Mattersburg 2 2006-10-21 00:00 | D | 3 2006-10-21 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-10-28 00:00 | Sa 28Oct 20062006-10-28 00:00 | Ried 2 2006-10-28 00:00 | 2 - 1 | Sturm Graz 1 2006-10-28 00:00 | L | 5 2006-10-28 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-11-04 00:00 | Sa 04Nov 20062006-11-04 00:00 | Sturm Graz 1 2006-11-04 00:00 | 2 - 0 | Altach 2 2006-11-04 00:00 | W | 1 2006-11-04 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-11-08 00:00 | We 08Nov 20062006-11-08 00:00 | Aus. Vienna 2 2006-11-08 00:00 | 1 - 1 | Sturm Graz 1 2006-11-08 00:00 | D | 3 2006-11-08 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-11-11 00:00 | Sa 11Nov 20062006-11-11 00:00 | Sturm Graz 1 2006-11-11 00:00 | 0 - 2 | Graz AK 2 2006-11-11 00:00 | L | 5 2006-11-11 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-11-18 00:00 | Sa 18Nov 20062006-11-18 00:00 | Aus. Karnten 2 2006-11-18 00:00 | 1 - 0 | Sturm Graz 1 2006-11-18 00:00 | L | 5 2006-11-18 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-11-25 00:00 | Sa 25Nov 20062006-11-25 00:00 | Sturm Graz 1 2006-11-25 00:00 | 2 - 0 | W. Innsbruck 2 2006-11-25 00:00 | W | 1 2006-11-25 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-12-02 00:00 | Sa 02Dec 20062006-12-02 00:00 | Rapid Vienna 2 2006-12-02 00:00 | 3 - 0 | Sturm Graz 1 2006-12-02 00:00 | L | 5 2006-12-02 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2006-12-09 00:00 | Sa 09Dec 20062006-12-09 00:00 | Mattersburg 2 2006-12-09 00:00 | 1 - 0 | Sturm Graz 1 2006-12-09 00:00 | L | 5 2006-12-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-02-24 00:00 | Sa 24Feb 20072007-02-24 00:00 | Sturm Graz 1 2007-02-24 00:00 | 1 - 1 | Ried 2 2007-02-24 00:00 | D | 3 2007-02-24 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-03-03 00:00 | Sa 03Mar 20072007-03-03 00:00 | Altach 2 2007-03-03 00:00 | 1 - 3 | Sturm Graz 1 2007-03-03 00:00 | W | 1 2007-03-03 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-03-10 00:00 | Sa 10Mar 20072007-03-10 00:00 | Sturm Graz 1 2007-03-10 00:00 | 0 - 1 | Aus. Vienna 2 2007-03-10 00:00 | L | 5 2007-03-10 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-03-18 00:00 | Su 18Mar 20072007-03-18 00:00 | Graz AK 2 2007-03-18 00:00 | 0 - 2 | Sturm Graz 1 2007-03-18 00:00 | W | 1 2007-03-18 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-03-31 00:00 | Sa 31Mar 20072007-03-31 00:00 | Sturm Graz 1 2007-03-31 00:00 | 2 - 1 | Aus. Karnten 2 2007-03-31 00:00 | W | 1 2007-03-31 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-04-08 00:00 | Su 08Apr 20072007-04-08 00:00 | RB Salzburg 2 2007-04-08 00:00 | 3 - 1 | Sturm Graz 1 2007-04-08 00:00 | L | 5 2007-04-08 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-04-14 00:00 | Sa 14Apr 20072007-04-14 00:00 | Sturm Graz 1 2007-04-14 00:00 | 0 - 2 | RB Salzburg 2 2007-04-14 00:00 | L | 5 2007-04-14 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-04-18 00:00 | We 18Apr 20072007-04-18 00:00 | W. Innsbruck 2 2007-04-18 00:00 | 0 - 2 | Sturm Graz 1 2007-04-18 00:00 | W | 1 2007-04-18 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-04-22 00:00 | Su 22Apr 20072007-04-22 00:00 | Sturm Graz 1 2007-04-22 00:00 | 1 - 0 | Rapid Vienna 2 2007-04-22 00:00 | W | 1 2007-04-22 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-04-28 00:00 | Sa 28Apr 20072007-04-28 00:00 | Sturm Graz 1 2007-04-28 00:00 | 3 - 1 | Mattersburg 2 2007-04-28 00:00 | W | 1 2007-04-28 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-05-05 00:00 | Sa 05May 20072007-05-05 00:00 | Ried 2 2007-05-05 00:00 | 2 - 1 | Sturm Graz 1 2007-05-05 00:00 | L | 5 2007-05-05 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-05-09 00:00 | We 09May 20072007-05-09 00:00 | Sturm Graz 1 2007-05-09 00:00 | 1 - 0 | Altach 2 2007-05-09 00:00 | W | 1 2007-05-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-05-12 00:00 | Sa 12May 20072007-05-12 00:00 | Aus. Vienna 2 2007-05-12 00:00 | 0 - 1 | Sturm Graz 1 2007-05-12 00:00 | W | 1 2007-05-12 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-05-17 00:00 | Th 17May 20072007-05-17 00:00 | Sturm Graz 1 2007-05-17 00:00 | 1 - 0 | Graz AK 2 2007-05-17 00:00 | W | 1 2007-05-17 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-05-20 00:00 | Su 20May 20072007-05-20 00:00 | Aus. Karnten 2 2007-05-20 00:00 | 1 - 1 | Sturm Graz 1 2007-05-20 00:00 | D | 3 2007-05-20 00:00 | |||
Totals: | 16 | 6 | 14 | ||||||
As a %: | 44 | 17 | 39 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |