![]() | Bolivia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2006-11-15 12:00 | We 15Nov 20062006-11-15 12:00 | Bolivia 1 2006-11-15 12:00 | 4 - 1 | El Salvador 2 2006-11-15 12:00 | W | 1 2006-11-15 12:00 | |||
International Friendly International Friendly 2007-03-28 18:00 | We 28Mar 20072007-03-28 18:00 | South Africa 2 2007-03-28 18:00 | 0 - 1 | Bolivia 1 2007-03-28 18:00 | W | 1 2007-03-28 18:00 | |||
International Friendly International Friendly 2007-04-19 19:45 | Th 19Apr 20072007-04-19 19:45 | Chile 2 2007-04-19 19:45 | v | Bolivia 1 2007-04-19 19:45 | 7 2007-04-19 19:45 | ||||
International Friendly International Friendly 2007-05-26 00:00 | Sa 26May 20072007-05-26 00:00 | Bolivia 1 2007-05-26 00:00 | 1 - 1 | Ireland 2 2007-05-26 00:00 | D | 3 2007-05-26 00:00 | |||
International Friendly International Friendly 2007-06-02 15:00 | Sa 02Jun 20072007-06-02 15:00 | N | Bolivia 1 2007-06-02 15:00 | v | El Salvador 2 2007-06-02 15:00 | 7 2007-06-02 15:00 | |||
International Friendly International Friendly 2007-06-20 00:00 | We 20Jun 20072007-06-20 00:00 | Bolivia 1 2007-06-20 00:00 | 0 - 0 | Paraguay 2 2007-06-20 00:00 | D | 3 2007-06-20 00:00 | |||
Copa America Copa America 2007-06-26 01:50 | Tu 26Jun 20072007-06-26 01:50 | Venezuela 2 2007-06-26 01:50 | 2 - 2 | Bolivia 1 2007-06-26 01:50 | D | 3 2007-06-26 01:50 | |||
Copa America Copa America 2007-06-30 21:05 | Sa 30Jun 20072007-06-30 21:05 | N | Bolivia 1 2007-06-30 21:05 | 0 - 1 | Uruguay 2 2007-06-30 21:05 | L | 5 2007-06-30 21:05 | ||
Copa America Copa America 2007-07-03 23:35 | Tu 03Jul 20072007-07-03 23:35 | N | Peru 2 2007-07-03 23:35 | 2 - 2 | Bolivia 1 2007-07-03 23:35 | D | 3 2007-07-03 23:35 | ||
Totals: | 2 | 4 | 1 | ||||||
As a %: | 29 | 57 | 14 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |