![]() | Hartlepool Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Richard Barker (F) | 18 (0) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Micky Barron (D) | 26 (3) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Willie Boland (M) | 25 (2) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Brackstone (D) | 6 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
James Brown (F) | 29 (7) | 6 | 2 (0) | 1 | 0 (2) | 0 | 1 (1) | 0 |
Lee Bullock (M) | 8 (17) | 1 | 1 (1) | 0 | 1 (1) | 0 | 2 (0) | 1 |
Ben Clark (D) | 40 (0) | 3 | 3 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Jon Daly (F) | 14 (5) | 9 | 3 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Darryl Duffy (F) | 10 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Foley (F) | 4 (21) | 0 | 0 (0) | 0 | 0 (2) | 0 | 1 (0) | 1 |
Ali Gibb (M) | 12 (13) | 0 | 2 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Craig Hignett (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ritchie Humphreys (M) | 37 (1) | 3 | 3 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
Dimi Konstantopoulos (G) | 46 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Gary Liddle (D) | 42 (0) | 3 | 2 (0) | 0 | 2 (0) | 0 | 1 (0) | 1 |
Michael Mackay (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Maidens (M) | 0 (4) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Andy Monkhouse (M) | 26 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Nelson (D) | 42 (0) | 1 | 3 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Joel Porter (F) | 14 (8) | 5 | 0 (0) | 0 | 2 (0) | 1 | 1 (1) | 0 |
Michael Proctor (F) | 1 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jim Provett (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Matty Robson (M) | 18 (2) | 2 | 2 (1) | 0 | 2 (0) | 0 | 1 (1) | 0 |
Gavin Strachan (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Antony Sweeney (M) | 31 (4) | 4 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Mark Tinkler (M) | 4 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Turnbull (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Philip Turnbull (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Eifion Williams (F) | 32 (8) | 6 | 2 (1) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Darren Williams (M) | 19 (7) | 0 | 2 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |