![]() | Middlesbrough Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Julio Arca (M) | 18 (3) | 2 | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Bates (D) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
George Boateng (M) | 35 (0) | 1 | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Lee Cattermole (M) | 22 (9) | 1 | 7 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Malcolm Christie (F) | 4 (9) | 1 | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Andrew Davies (D) | 21 (2) | 0 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stewart Downing (M) | 34 (0) | 2 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ugo Ehiogu (D) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Euell (F) | 9 (8) | 0 | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Danny Graham (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Seb Hines (D) | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Robert Huth (D) | 8 (4) | 1 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Adam Johnson (M) | 3 (9) | 0 | 1 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Brad Jones (G) | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Dong-Gook (F) | 3 (6) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Massimo Maccarone (F) | 1 (6) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tony McMahon (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Gaizka Mendieta (M) | 4 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
James Morrison (M) | 15 (13) | 2 | 2 (5) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Stuart Parnaby (D) | 9 (9) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Emanuel Pogatetz (D) | 35 (0) | 2 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Riggott (D) | 5 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabio Rochemback (M) | 17 (3) | 2 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Schwarzer (G) | 36 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrew Taylor (D) | 34 (0) | 0 | 7 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ross Turnbull (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mark Viduka (F) | 22 (7) | 14 | 6 (1) | 5 | 1 (0) | 0 | 0 (0) | 0 |
David Wheater (D) | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Woodgate (D) | 30 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abel Xavier (D) | 14 (0) | 1 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yakubu (F) | 36 (1) | 12 | 8 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |