![]() | Blackburn Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
David Bentley (M) | 36 (0) | 4 | 6 (0) | 0 | 1 (0) | 0 | 8 (0) | 3 |
Bruno Berner (D) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Brown (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Derbyshire (F) | 8 (14) | 5 | 4 (2) | 4 | 0 (0) | 0 | 2 (0) | 0 |
David Dunn (M) | 7 (4) | 0 | 2 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Brett Emerton (M) | 32 (2) | 0 | 5 (1) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Peter Enckelman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brad Friedel (G) | 38 (0) | 0 | 6 (0) | 0 | 1 (0) | 0 | 8 (0) | 0 |
Paul Gallagher (M) | 2 (14) | 1 | 1 (1) | 1 | 0 (0) | 0 | 2 (2) | 0 |
Michael Gray (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Stephane Henchoz (D) | 10 (2) | 0 | 1 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Francis Jeffers (F) | 3 (7) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (3) | 1 |
Zurab Khizanishvili (D) | 17 (1) | 0 | 3 (2) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Shefki Kuqi (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominic Matteo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benni McCarthy (F) | 36 (0) | 18 | 3 (2) | 3 | 1 (0) | 0 | 7 (1) | 3 |
James McEveley (D) | 3 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Aaron Mokoena (M) | 18 (9) | 0 | 6 (0) | 1 | 1 (0) | 0 | 2 (4) | 0 |
Lucas Neill (D) | 20 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 5 (0) | 1 |
Ryan Nelsen (D) | 12 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Eddie Nolan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Shabani Nonda (F) | 17 (9) | 7 | 2 (0) | 0 | 1 (0) | 0 | 4 (3) | 1 |
Andre Ooijer (D) | 20 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Morten Gamst Pedersen (M) | 36 (0) | 6 | 5 (0) | 2 | 1 (0) | 0 | 6 (1) | 0 |
Sergio Peter (M) | 1 (8) | 0 | 0 (2) | 0 | 0 (1) | 0 | 1 (3) | 0 |
Steven Reid (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Roberts (F) | 9 (9) | 4 | 1 (2) | 1 | 0 (1) | 0 | 1 (2) | 0 |
Christopher Samba (D) | 13 (1) | 2 | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robbie Savage (M) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Andy Todd (D) | 6 (3) | 0 | 1 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Keith Treacy (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tugay (M) | 26 (4) | 1 | 3 (0) | 0 | 0 (0) | 0 | 7 (0) | 1 |
Stephen Warnock (D) | 13 (0) | 1 | 5 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |