![]() | Dynamo Kyiv Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Oleksandr Aliev (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Valentin Bialkevich (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Florin Cernat (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Carlos Correa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Badr El Kaddouri (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Goran Gavrancic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Oleg Gusev (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Giacomace Kleber (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Taras Lutsenko (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Vitaly Mandziuk (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Marjan Markovic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Artem Milevskiy (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
Jose Moreno (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Taras Mykhalyk (mer) (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Andrii Nesmachniy (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Harrison Otalvaro (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Sergei Rebrov (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Diogo Rincon (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Rodolfo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Rodrigo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Ruslan Rotan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Oleksandr Rybka (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Goran Sablic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Maksim Shatskikh (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 2 |
Olexander Shovkovskiy (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Maris Verpakovskis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Atanda Yussuf (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |