![]() | Everton Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Victor Anichebe (F) | 5 (14) | 3 | 1 (0) | 0 | 1 (2) | 1 | 0 (0) | 0 |
Mikel Arteta (M) | 35 (0) | 9 | 1 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
James Beattie (F) | 15 (18) | 2 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Patrick Boyle (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Cahill (F) | 17 (1) | 5 | 0 (0) | 0 | 2 (1) | 2 | 0 (0) | 0 |
Lee Carsley (M) | 38 (0) | 1 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Simon Davies (M) | 13 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Manuel Fernandes (M) | 8 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tony Hibbert (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Howard (G) | 36 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mark Hughes (D) | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Andrew Johnson (F) | 32 (0) | 11 | 1 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 |
Kevin Kilbane (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joleon Lescott (D) | 36 (2) | 2 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
James McFadden (F) | 6 (13) | 2 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Gary Naysmith (D) | 10 (5) | 1 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Phil Neville (M) | 35 (0) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Nuno Valente (D) | 10 (4) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Leon Osman (M) | 31 (3) | 3 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Alessandro Pistone (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Ruddy (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Stubbs (D) | 23 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Iain Turner (G) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
James Vaughan (F) | 7 (7) | 4 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bjarni Vidarsson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Weir (D) | 2 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Richard Wright (G) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Joseph Yobo (D) | 38 (0) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Anderson de Silva (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy van der Meyde (M) | 5 (3) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |