Blackpool Managers |
FROM | TO | |
---|---|---|
Steve Bruce | 03 Sep, 2024 | Present |
Neil Critchley | 23 May, 2023 | 21 Aug, 2024 |
Stephen Dobbie | 08 Apr, 2023 | 23 May, 2023 |
Mick McCarthy | 19 Jan, 2023 | 08 Apr, 2023 |
Michael Appleton | 17 Jun, 2022 | 18 Jan, 2023 |
Neil Critchley | 02 Mar, 2020 | 17 Jun, 2022 |
David Dunn | 12 Feb, 2020 | 02 Mar, 2020 |
Simon Grayson | 06 Jul, 2019 | 12 Feb, 2020 |
Terry McPhillips | 06 Aug, 2018 | 05 Jul, 2019 |
Gary Bowyer | 01 Jun, 2016 | 06 Aug, 2018 |
Neil McDonald | 02 Jun, 2015 | 01 Jun, 2016 |
Lee Clark | 30 Oct, 2014 | 02 Jun, 2015 |
Jose Riga | 11 Jun, 2014 | 27 Oct, 2014 |
Barry Ferguson | 21 Jan, 2014 | 11 Jun, 2014 |
Paul Ince | 18 Feb, 2013 | 21 Jan, 2014 |
Steve Thompson | 12 Jan, 2013 | 18 Feb, 2013 |
Michael Appleton | 07 Nov, 2012 | 12 Jan, 2013 |
Steve Thompson | 03 Nov, 2012 | 07 Nov, 2012 |
Ian Holloway | 21 May, 2009 | 03 Nov, 2012 |
Tony Parkes | 23 Dec, 2008 | 18 May, 2009 |
Simon Grayson | 24 Nov, 2005 | 23 Dec, 2008 |
Colin Hendry | 07 Jun, 2004 | 24 Nov, 2005 |
Steve McMahon | 07 Jan, 2000 | 06 Jun, 2004 |
Nigel Worthington | 08 Jul, 1997 | 23 Dec, 1999 |
Gary Megson | 05 Jul, 1996 | 01 Jul, 1997 |
Sam Allardyce | 19 Jul, 1994 | 29 May, 1996 |
Billy Ayre | 30 Nov, 1990 | 10 Jun, 1994 |
Graham Carr | 11 Jun, 1990 | 30 Nov, 1990 |
Jimmy Mullen | 20 May, 1989 | 30 Apr, 1990 |
Sam Ellis | 01 Jun, 1982 | 30 Apr, 1989 |
Allan Brown | 01 Mar, 1981 | 31 May, 1982 |
Alan Ball | 01 Jul, 1980 | 28 Feb, 1981 |
Stan Ternent | 19 Sep, 1979 | 01 Feb, 1980 |
Bob Stokoe | 20 May, 1978 | 17 Aug, 1979 |
Jimmy Meadows | 07 Mar, 1978 | 20 May, 1978 |
Allan Brown | 05 May, 1976 | 06 Feb, 1978 |
Harry Potts | 01 Jan, 1972 | 05 May, 1976 |
Bob Stokoe | 20 Dec, 1970 | 23 Nov, 1972 |
Jimmy Meadows | 26 Oct, 1970 | 20 Dec, 1970 |
Les Shannon | 01 May, 1969 | 26 Oct, 1970 |
Stan Mortensen | 01 Feb, 1967 | 30 Apr, 1969 |
Ron Suart | 01 May, 1958 | 01 Feb, 1967 |
Joe Smith | 01 Aug, 1935 | 30 Apr, 1958 |
Alex MacFarlane | 01 Jul, 1933 | 31 Jul, 1935 |
Harry Evans | 01 Aug, 1928 | 31 May, 1933 |
Sid Beaumont | 01 Aug, 1927 | 31 May, 1928 |
Frank Buckley | 01 Jul, 1923 | 31 May, 1927 |
Bill Norman | 01 Aug, 1919 | 31 May, 1923 |
John Cox | 01 Aug, 1909 | 31 Dec, 1911 |
Tom Barcroft | 01 Aug, 1903 | 31 May, 1909 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase