![]() | Australia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Asian Cup Asian Cup 2007-07-08 11:20 | Su 08Jul 20072007-07-08 11:20 | N | Australia 1 2007-07-08 11:20 | 1 - 1 | Oman 2 2007-07-08 11:20 | D | 3 2007-07-08 11:20 | ||
Asian Cup Asian Cup 2007-07-13 11:20 | Fr 13Jul 20072007-07-13 11:20 | N | Iraq 2 2007-07-13 11:20 | 3 - 1 | Australia 1 2007-07-13 11:20 | L | 5 2007-07-13 11:20 | ||
Asian Cup Asian Cup 2007-07-16 13:35 | Mo 16Jul 20072007-07-16 13:35 | Thailand 2 2007-07-16 13:35 | 0 - 4 | Australia 1 2007-07-16 13:35 | W | 1 2007-07-16 13:35 | |||
Asian Cup Asian Cup 2007-07-21 11:20 | Sa 21Jul 20072007-07-21 11:20 | N | Japan 2 2007-07-21 11:20 | 1 - 1 | Australia 1 2007-07-21 11:20 | D | 3 2007-07-21 11:20 | ||
International Friendly International Friendly 2007-09-11 10:30 | Tu 11Sep 20072007-09-11 10:30 | Australia 1 2007-09-11 10:30 | 0 - 1 | Argentina 2 2007-09-11 10:30 | L | 5 2007-09-11 10:30 | |||
International Friendly International Friendly 2007-11-17 15:00 | Sa 17Nov 20072007-11-17 15:00 | N | Australia 1 2007-11-17 15:00 | 1 - 0 | Nigeria 2 2007-11-17 15:00 | W | 1 2007-11-17 15:00 | ||
World Cup World Cup 2008-02-06 08:30 | We 06Feb 20082008-02-06 08:30 | Australia 1 2008-02-06 08:30 | 3 - 0 | Qatar 2 2008-02-06 08:30 | W | 1 2008-02-06 08:30 | |||
International Friendly International Friendly 2008-03-22 15:00 | Sa 22Mar 20082008-03-22 15:00 | Singapore 2 2008-03-22 15:00 | 0 - 0 | Australia 1 2008-03-22 15:00 | D | 3 2008-03-22 15:00 | |||
World Cup World Cup 2008-03-26 06:00 | We 26Mar 20082008-03-26 06:00 | China 2 2008-03-26 06:00 | 0 - 0 | Australia 1 2008-03-26 06:00 | D | 3 2008-03-26 06:00 | |||
International Friendly International Friendly 2008-05-23 19:45 | Fr 23May 20082008-05-23 19:45 | Australia 1 2008-05-23 19:45 | 1 - 0 | Ghana 2 2008-05-23 19:45 | W | 1 2008-05-23 19:45 | |||
World Cup World Cup 2008-06-01 08:00 | Su 01Jun 20082008-06-01 08:00 | Australia 1 2008-06-01 08:00 | 1 - 0 | Iraq 2 2008-06-01 08:00 | W | 1 2008-06-01 08:00 | |||
World Cup World Cup 2008-06-07 17:00 | Sa 07Jun 20082008-06-07 17:00 | Iraq 2 2008-06-07 17:00 | 1 - 0 | Australia 1 2008-06-07 17:00 | L | 5 2008-06-07 17:00 | |||
World Cup World Cup 2008-06-14 17:00 | Sa 14Jun 20082008-06-14 17:00 | Qatar 2 2008-06-14 17:00 | 1 - 3 | Australia 1 2008-06-14 17:00 | W | 1 2008-06-14 17:00 | |||
World Cup World Cup 2008-06-22 09:00 | Su 22Jun 20082008-06-22 09:00 | Australia 1 2008-06-22 09:00 | 0 - 1 | China 2 2008-06-22 09:00 | L | 5 2008-06-22 09:00 | |||
Totals: | 6 | 4 | 4 | ||||||
As a %: | 43 | 29 | 29 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |