![]() | Sturm Graz Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Austrian Bundesliga Austrian Bundesliga 2007-07-11 00:00 | We 11Jul 20072007-07-11 00:00 | Sturm Graz 1 2007-07-11 00:00 | 2 - 2 | Aus. Vienna 2 2007-07-11 00:00 | D | 3 2007-07-11 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-07-14 00:00 | Sa 14Jul 20072007-07-14 00:00 | W. Innsbruck 2 2007-07-14 00:00 | 0 - 0 | Sturm Graz 1 2007-07-14 00:00 | D | 3 2007-07-14 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-07-20 00:00 | Fr 20Jul 20072007-07-20 00:00 | Sturm Graz 1 2007-07-20 00:00 | 4 - 0 | LASK Linz 2 2007-07-20 00:00 | W | 1 2007-07-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-07-28 00:00 | Sa 28Jul 20072007-07-28 00:00 | Mattersburg 2 2007-07-28 00:00 | 2 - 2 | Sturm Graz 1 2007-07-28 00:00 | D | 3 2007-07-28 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-08-04 00:00 | Sa 04Aug 20072007-08-04 00:00 | Sturm Graz 1 2007-08-04 00:00 | 0 - 0 | RB Salzburg 2 2007-08-04 00:00 | D | 3 2007-08-04 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-08-11 00:00 | Sa 11Aug 20072007-08-11 00:00 | Sturm Graz 1 2007-08-11 00:00 | 3 - 1 | Altach 2 2007-08-11 00:00 | W | 1 2007-08-11 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-08-19 00:00 | Su 19Aug 20072007-08-19 00:00 | Ried 2 2007-08-19 00:00 | 5 - 3 | Sturm Graz 1 2007-08-19 00:00 | L | 5 2007-08-19 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-08-26 00:00 | Su 26Aug 20072007-08-26 00:00 | Sturm Graz 1 2007-08-26 00:00 | 1 - 3 | Aus. Karnten 2 2007-08-26 00:00 | L | 5 2007-08-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-09-02 00:00 | Su 02Sep 20072007-09-02 00:00 | Sturm Graz 1 2007-09-02 00:00 | 1 - 0 | Rapid Vienna 2 2007-09-02 00:00 | W | 1 2007-09-02 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-09-15 00:00 | Sa 15Sep 20072007-09-15 00:00 | Rapid Vienna 2 2007-09-15 00:00 | 1 - 5 | Sturm Graz 1 2007-09-15 00:00 | W | 1 2007-09-15 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-09-23 00:00 | Su 23Sep 20072007-09-23 00:00 | Aus. Vienna 2 2007-09-23 00:00 | 1 - 0 | Sturm Graz 1 2007-09-23 00:00 | L | 5 2007-09-23 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-09-26 00:00 | We 26Sep 20072007-09-26 00:00 | Sturm Graz 1 2007-09-26 00:00 | 3 - 0 | W. Innsbruck 2 2007-09-26 00:00 | W | 1 2007-09-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-09-29 00:00 | Sa 29Sep 20072007-09-29 00:00 | LASK Linz 2 2007-09-29 00:00 | 2 - 2 | Sturm Graz 1 2007-09-29 00:00 | D | 3 2007-09-29 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-10-05 00:00 | Fr 05Oct 20072007-10-05 00:00 | Sturm Graz 1 2007-10-05 00:00 | 0 - 0 | Mattersburg 2 2007-10-05 00:00 | D | 3 2007-10-05 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-10-20 00:00 | Sa 20Oct 20072007-10-20 00:00 | RB Salzburg 2 2007-10-20 00:00 | 4 - 1 | Sturm Graz 1 2007-10-20 00:00 | L | 5 2007-10-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-10-27 00:00 | Sa 27Oct 20072007-10-27 00:00 | Altach 2 2007-10-27 00:00 | 0 - 0 | Sturm Graz 1 2007-10-27 00:00 | D | 3 2007-10-27 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-10-31 00:00 | We 31Oct 20072007-10-31 00:00 | Sturm Graz 1 2007-10-31 00:00 | 5 - 0 | Ried 2 2007-10-31 00:00 | W | 1 2007-10-31 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-11-03 00:00 | Sa 03Nov 20072007-11-03 00:00 | Aus. Karnten 2 2007-11-03 00:00 | 0 - 0 | Sturm Graz 1 2007-11-03 00:00 | D | 3 2007-11-03 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-11-10 00:00 | Sa 10Nov 20072007-11-10 00:00 | Ried 2 2007-11-10 00:00 | 0 - 0 | Sturm Graz 1 2007-11-10 00:00 | D | 3 2007-11-10 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-11-24 00:00 | Sa 24Nov 20072007-11-24 00:00 | Sturm Graz 1 2007-11-24 00:00 | 6 - 1 | Altach 2 2007-11-24 00:00 | W | 1 2007-11-24 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-12-01 00:00 | Sa 01Dec 20072007-12-01 00:00 | Sturm Graz 1 2007-12-01 00:00 | 2 - 1 | Mattersburg 2 2007-12-01 00:00 | W | 1 2007-12-01 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-12-09 00:00 | Su 09Dec 20072007-12-09 00:00 | Aus. Vienna 2 2007-12-09 00:00 | 1 - 2 | Sturm Graz 1 2007-12-09 00:00 | W | 1 2007-12-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2007-12-15 00:00 | Sa 15Dec 20072007-12-15 00:00 | Sturm Graz 1 2007-12-15 00:00 | 1 - 1 | RB Salzburg 2 2007-12-15 00:00 | D | 3 2007-12-15 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-02-16 00:00 | Sa 16Feb 20082008-02-16 00:00 | W. Innsbruck 2 2008-02-16 00:00 | 1 - 0 | Sturm Graz 1 2008-02-16 00:00 | L | 5 2008-02-16 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-02-22 00:00 | Fr 22Feb 20082008-02-22 00:00 | Sturm Graz 1 2008-02-22 00:00 | 1 - 2 | LASK Linz 2 2008-02-22 00:00 | L | 5 2008-02-22 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-02-26 00:00 | Tu 26Feb 20082008-02-26 00:00 | Aus. Karnten 2 2008-02-26 00:00 | 0 - 2 | Sturm Graz 1 2008-02-26 00:00 | W | 1 2008-02-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-03-02 00:00 | Su 02Mar 20082008-03-02 00:00 | Sturm Graz 1 2008-03-02 00:00 | 0 - 2 | Rapid Vienna 2 2008-03-02 00:00 | L | 5 2008-03-02 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-03-07 00:00 | Fr 07Mar 20082008-03-07 00:00 | Rapid Vienna 2 2008-03-07 00:00 | 2 - 1 | Sturm Graz 1 2008-03-07 00:00 | L | 5 2008-03-07 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-03-15 00:00 | Sa 15Mar 20082008-03-15 00:00 | Sturm Graz 1 2008-03-15 00:00 | 2 - 0 | Ried 2 2008-03-15 00:00 | W | 1 2008-03-15 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-03-19 00:00 | We 19Mar 20082008-03-19 00:00 | Altach 2 2008-03-19 00:00 | 1 - 2 | Sturm Graz 1 2008-03-19 00:00 | W | 1 2008-03-19 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-03-22 00:00 | Sa 22Mar 20082008-03-22 00:00 | Mattersburg 2 2008-03-22 00:00 | 1 - 1 | Sturm Graz 1 2008-03-22 00:00 | D | 3 2008-03-22 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-03-29 00:00 | Sa 29Mar 20082008-03-29 00:00 | Sturm Graz 1 2008-03-29 00:00 | 1 - 2 | Aus. Vienna 2 2008-03-29 00:00 | L | 5 2008-03-29 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-04-05 00:00 | Sa 05Apr 20082008-04-05 00:00 | RB Salzburg 2 2008-04-05 00:00 | 3 - 0 | Sturm Graz 1 2008-04-05 00:00 | L | 5 2008-04-05 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-04-12 00:00 | Sa 12Apr 20082008-04-12 00:00 | Sturm Graz 1 2008-04-12 00:00 | 2 - 0 | W. Innsbruck 2 2008-04-12 00:00 | W | 1 2008-04-12 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-04-20 00:00 | Su 20Apr 20082008-04-20 00:00 | LASK Linz 2 2008-04-20 00:00 | 1 - 2 | Sturm Graz 1 2008-04-20 00:00 | W | 1 2008-04-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-04-26 00:00 | Sa 26Apr 20082008-04-26 00:00 | Sturm Graz 1 2008-04-26 00:00 | 3 - 1 | Aus. Karnten 2 2008-04-26 00:00 | W | 1 2008-04-26 00:00 | |||
Totals: | 15 | 11 | 10 | ||||||
As a %: | 42 | 31 | 28 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |