![]() | Forfar Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
A Trialist | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Allison (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Craig Anderson | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Anton | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
B Trialist | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gavin Beith (D) | 4 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Black | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Butter | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Cruickshank (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barry Donnachie | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Duell (F) | 23 (5) | 3 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
David Dunn (M) | 10 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Martyn Fotheringham (M) | 17 (5) | 2 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
John Fraser (D) | 22 (1) | 2 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Gary Fraser (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Geddes (F) | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Grady (F) | 6 (5) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (2) | 0 |
Martin Grehan (F) | 10 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Kerrigan (F) | 21 (6) | 2 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sean Kilgannon (M) | 15 (2) | 4 | 2 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Michael Lombardi (F) | 14 (5) | 1 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 1 |
Craig Lumsden (D) | 9 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Paul Lunan (D) | 14 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Mackey | 4 (1) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
McCallan | 2 (4) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neil McCallum | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven McNalley (D) | 32 (0) | 1 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
John Ovenstone (D) | 32 (2) | 4 | 2 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Alan Rattray (D) | 7 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrew Reid (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Elliott Smith (D) | 30 (3) | 1 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Neil Stephen (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Stuart (M) | 16 (7) | 4 | 0 (1) | 0 | 0 (1) | 0 | 2 (0) | 0 |
Stephen Tulloch (D) | 18 (1) | 1 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 |
Steven Watson (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Sandy Wood (G) | 33 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |