![]() | Coventry Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Dele Adebola (F) | 15 (11) | 4 | 2 (0) | 1 | 2 (1) | 1 | 0 (0) | 0 |
Wayne Andrews (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leon Best (F) | 29 (5) | 8 | 2 (1) | 0 | 3 (0) | 1 | 0 (0) | 0 |
Chris Birchall (M) | 1 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Gary Borrowdale (D) | 20 (1) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Ellery Cairo (M) | 4 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Scott Dann (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Davis (D) | 2 (4) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arjan De Zeeuw (D) | 16 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Michael Doyle (M) | 42 (0) | 7 | 3 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Richard Duffy (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Fox (D) | 18 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Francis | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Gray (M) | 20 (6) | 3 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Marcus Hall (D) | 17 (1) | 0 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Colin Hawkins (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lee Hildreth (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zavon Hines (F) | 0 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Hughes (M) | 16 (2) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Hughes (M) | 32 (5) | 1 | 1 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 |
Danny Ireland (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimi Konstantopoulos (G) | 21 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Kyle (F) | 7 (6) | 2 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Andy Marshall (G) | 16 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Leon McKenzie (F) | 9 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David McNamee (D) | 12 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Michael Mifsud (F) | 34 (7) | 10 | 3 (0) | 3 | 3 (0) | 4 | 0 (0) | 0 |
Isaac Osbourne (M) | 37 (5) | 0 | 3 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 |
Robert Page (D) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Kasper Schmeichel (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Donovan Simmonds (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robbie Simpson (F) | 10 (18) | 1 | 1 (1) | 0 | 1 (3) | 1 | 0 (0) | 0 |
Jay Tabb (M) | 40 (2) | 5 | 3 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 |
Kevin Thornton (M) | 9 (10) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Turner (D) | 19 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Elliott Ward (D) | 35 (1) | 6 | 3 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |