![]() | Dundee Utd Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Prince Buaben (M) | 20 (4) | 3 | 1 (0) | 0 | 4 (1) | 0 | 0 (0) | 0 |
Kemoko Camara (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greg Cameron (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Conway (M) | 7 (8) | 1 | 2 (0) | 0 | 1 (1) | 1 | 0 (0) | 0 |
Jon Daly (F) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark De Vries (F) | 11 (3) | 2 | 1 (1) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Sean Dillon (D) | 33 (0) | 2 | 2 (1) | 0 | 3 (1) | 0 | 0 (0) | 0 |
Darren Dods (D) | 33 (0) | 1 | 3 (0) | 0 | 4 (0) | 1 | 0 (0) | 0 |
Ryan Dow (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stuart Duff (M) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Fleming (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Willo Flood (M) | 33 (3) | 1 | 3 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 |
Morgaro Gomis (M) | 36 (0) | 1 | 3 (0) | 0 | 5 (0) | 1 | 0 (0) | 0 |
David Goodwillie (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Grainger (D) | 12 (2) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noel Hunt (F) | 34 (2) | 13 | 3 (0) | 0 | 5 (0) | 5 | 0 (0) | 0 |
Christian Kalvenes (D) | 18 (1) | 1 | 1 (0) | 0 | 4 (0) | 1 | 0 (0) | 0 |
Garry Kenneth (D) | 14 (5) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Mark Kerr (M) | 24 (6) | 0 | 3 (0) | 0 | 3 (2) | 0 | 0 (0) | 0 |
Michael Kovacevic (M) | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ryan McCord (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ewan McLean (G) | 5 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fraser Milligan (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jim O'Brien (F) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eric Odhiambo (F) | 1 (3) | 0 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gordon Pope (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Proctor (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steven Robb (M) | 3 (9) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
David Robertson (M) | 16 (4) | 6 | 1 (0) | 0 | 2 (2) | 0 | 0 (0) | 0 |
Jordan Robertson (F) | 12 (2) | 3 | 1 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
Barry Robson (M) | 21 (0) | 11 | 1 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 |
Johnny Russell (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Smith (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Swanson (M) | 4 (8) | 2 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grzegorz Szamotulski (G) | 18 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Lee Wilkie (D) | 31 (0) | 3 | 3 (0) | 0 | 4 (0) | 1 | 0 (0) | 0 |
Lukasz Zaluska (G) | 15 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |