![]() | Elgin City Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
A Trialist | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Allan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Reid Allsop (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Archibald | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Bowden (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Cameron (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Campbell (F) | 27 (2) | 5 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Martin Charlesworth | 6 (6) | 4 | 0 (0) | 0 | 1 (0) | 1 | 0 (1) | 0 |
Cameron Clark (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Crooks | 6 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Dempsie (D) | 28 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Hugh Dickson | 15 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Kevin Duguid (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Stevie Dunn (G) | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Michael Dunn (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Frizzel (M) | 27 (5) | 6 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kenny Gilbert (M) | 25 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
David Hind (M) | 25 (4) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Jack | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Kaczan (D) | 28 (3) | 3 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Andrew Lewis | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Steven MacKay | 10 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Duncan MacPhee | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Malin (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
William Martin (F) | 10 (1) | 5 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mark Nicolson (D) | 30 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
David Niven | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ross O'Donoghue (M) | 27 (5) | 2 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Ally Ridgers (G) | 30 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Ross (F) | 9 (12) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Darren Shallicker (F) | 18 (5) | 12 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Smith (D) | 21 (5) | 5 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Zander Sutherland (M) | 31 (1) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony Tansley | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |