![]() | Hannover Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2008-08-09 00:00 | Sa 09Aug 20082008-08-09 00:00 | Hallescher 2 2008-08-09 00:00 | 0 - 5 | Hannover 1 2008-08-09 00:00 | W | 1 2008-08-09 00:00 | |||
German Bundesliga German Bundesliga 2008-08-16 14:30 | Sa 16Aug 20082008-08-16 14:30 | Schalke 2 2008-08-16 14:30 | 3 - 0 | Hannover 1 2008-08-16 14:30 | L | 5 2008-08-16 14:30 | |||
German Bundesliga German Bundesliga 2008-08-22 19:30 | Fr 22Aug 20082008-08-22 19:30 | Hannover 1 2008-08-22 19:30 | 0 - 0 | Cottbus 2 2008-08-22 19:30 | D | 3 2008-08-22 19:30 | |||
German Bundesliga German Bundesliga 2008-08-31 16:00 | Su 31Aug 20082008-08-31 16:00 | Stuttgart 2 2008-08-31 16:00 | 2 - 0 | Hannover 1 2008-08-31 16:00 | L | 5 2008-08-31 16:00 | |||
German Bundesliga German Bundesliga 2008-09-14 16:00 | Su 14Sep 20082008-09-14 16:00 | Hannover 1 2008-09-14 16:00 | 5 - 1 | B M'gladbach 2 2008-09-14 16:00 | W | 1 2008-09-14 16:00 | |||
German Bundesliga German Bundesliga 2008-09-19 19:30 | Fr 19Sep 20082008-09-19 19:30 | B Leverkusen 2 2008-09-19 19:30 | 4 - 0 | Hannover 1 2008-09-19 19:30 | L | 5 2008-09-19 19:30 | |||
German Cup German Cup 2008-09-23 00:00 | Tu 23Sep 20082008-09-23 00:00 | Schalke 2 2008-09-23 00:00 | 2 - 0 | Hannover 1 2008-09-23 00:00 | L | 5 2008-09-23 00:00 | |||
German Bundesliga German Bundesliga 2008-09-27 14:30 | Sa 27Sep 20082008-09-27 14:30 | Hannover 1 2008-09-27 14:30 | 1 - 0 | B Munich 2 2008-09-27 14:30 | W | 1 2008-09-27 14:30 | |||
German Bundesliga German Bundesliga 2008-10-05 16:00 | Su 05Oct 20082008-10-05 16:00 | B Dortmund 2 2008-10-05 16:00 | 1 - 1 | Hannover 1 2008-10-05 16:00 | D | 3 2008-10-05 16:00 | |||
German Bundesliga German Bundesliga 2008-10-18 14:30 | Sa 18Oct 20082008-10-18 14:30 | Hannover 1 2008-10-18 14:30 | 2 - 5 | Hoffenheim 2 2008-10-18 14:30 | L | 5 2008-10-18 14:30 | |||
German Bundesliga German Bundesliga 2008-10-25 14:30 | Sa 25Oct 20082008-10-25 14:30 | Hannover 1 2008-10-25 14:30 | 1 - 1 | W Bremen 2 2008-10-25 14:30 | D | 3 2008-10-25 14:30 | |||
German Bundesliga German Bundesliga 2008-10-29 19:00 | We 29Oct 20082008-10-29 19:00 | Hertha Berlin 2 2008-10-29 19:00 | 3 - 0 | Hannover 1 2008-10-29 19:00 | L | 5 2008-10-29 19:00 | |||
German Bundesliga German Bundesliga 2008-11-01 14:30 | Sa 01Nov 20082008-11-01 14:30 | Hannover 1 2008-11-01 14:30 | 3 - 0 | Hamburg 2 2008-11-01 14:30 | W | 1 2008-11-01 14:30 | |||
German Bundesliga German Bundesliga 2008-11-07 19:30 | Fr 07Nov 20082008-11-07 19:30 | Cologne 2 2008-11-07 19:30 | 2 - 1 | Hannover 1 2008-11-07 19:30 | L | 5 2008-11-07 19:30 | |||
German Bundesliga German Bundesliga 2008-11-14 19:30 | Fr 14Nov 20082008-11-14 19:30 | Hannover 1 2008-11-14 19:30 | 1 - 1 | Bochum 2 2008-11-14 19:30 | D | 3 2008-11-14 19:30 | |||
German Bundesliga German Bundesliga 2008-11-22 14:30 | Sa 22Nov 20082008-11-22 14:30 | E Frankfurt 2 2008-11-22 14:30 | 4 - 0 | Hannover 1 2008-11-22 14:30 | L | 5 2008-11-22 14:30 | |||
German Bundesliga German Bundesliga 2008-11-29 14:30 | Sa 29Nov 20082008-11-29 14:30 | Hannover 1 2008-11-29 14:30 | 3 - 2 | Karlsruhe 2 2008-11-29 14:30 | W | 1 2008-11-29 14:30 | |||
German Bundesliga German Bundesliga 2008-12-07 16:00 | Su 07Dec 20082008-12-07 16:00 | Wolfsburg 2 2008-12-07 16:00 | 2 - 1 | Hannover 1 2008-12-07 16:00 | L | 5 2008-12-07 16:00 | |||
German Bundesliga German Bundesliga 2008-12-13 14:30 | Sa 13Dec 20082008-12-13 14:30 | Hannover 1 2008-12-13 14:30 | 1 - 1 | Arminia 2 2008-12-13 14:30 | D | 3 2008-12-13 14:30 | |||
German Bundesliga German Bundesliga 2009-01-31 14:30 | Sa 31Jan 20092009-01-31 14:30 | Hannover 1 2009-01-31 14:30 | 1 - 0 | Schalke 2 2009-01-31 14:30 | W | 1 2009-01-31 14:30 | |||
German Bundesliga German Bundesliga 2009-02-08 16:00 | Su 08Feb 20092009-02-08 16:00 | Cottbus 2 2009-02-08 16:00 | 3 - 1 | Hannover 1 2009-02-08 16:00 | L | 5 2009-02-08 16:00 | |||
German Bundesliga German Bundesliga 2009-02-14 14:30 | Sa 14Feb 20092009-02-14 14:30 | Hannover 1 2009-02-14 14:30 | 3 - 3 | Stuttgart 2 2009-02-14 14:30 | D | 3 2009-02-14 14:30 | |||
German Bundesliga German Bundesliga 2009-02-21 14:30 | Sa 21Feb 20092009-02-21 14:30 | B M'gladbach 2 2009-02-21 14:30 | 3 - 2 | Hannover 1 2009-02-21 14:30 | L | 5 2009-02-21 14:30 | |||
German Bundesliga German Bundesliga 2009-02-28 14:30 | Sa 28Feb 20092009-02-28 14:30 | Hannover 1 2009-02-28 14:30 | 1 - 0 | B Leverkusen 2 2009-02-28 14:30 | W | 1 2009-02-28 14:30 | |||
German Bundesliga German Bundesliga 2009-03-07 14:30 | Sa 07Mar 20092009-03-07 14:30 | B Munich 2 2009-03-07 14:30 | 5 - 1 | Hannover 1 2009-03-07 14:30 | L | 5 2009-03-07 14:30 | |||
German Bundesliga German Bundesliga 2009-03-14 14:30 | Sa 14Mar 20092009-03-14 14:30 | Hannover 1 2009-03-14 14:30 | 4 - 4 | B Dortmund 2 2009-03-14 14:30 | D | 3 2009-03-14 14:30 | |||
German Bundesliga German Bundesliga 2009-03-21 14:30 | Sa 21Mar 20092009-03-21 14:30 | Hoffenheim 2 2009-03-21 14:30 | 2 - 2 | Hannover 1 2009-03-21 14:30 | D | 3 2009-03-21 14:30 | |||
German Bundesliga German Bundesliga 2009-04-05 16:00 | Su 05Apr 20092009-04-05 16:00 | W Bremen 2 2009-04-05 16:00 | 4 - 1 | Hannover 1 2009-04-05 16:00 | L | 5 2009-04-05 16:00 | |||
German Bundesliga German Bundesliga 2009-04-11 14:30 | Sa 11Apr 20092009-04-11 14:30 | Hannover 1 2009-04-11 14:30 | 2 - 0 | Hertha Berlin 2 2009-04-11 14:30 | W | 1 2009-04-11 14:30 | |||
German Bundesliga German Bundesliga 2009-04-19 16:00 | Su 19Apr 20092009-04-19 16:00 | Hamburg 2 2009-04-19 16:00 | 2 - 1 | Hannover 1 2009-04-19 16:00 | L | 5 2009-04-19 16:00 | |||
German Bundesliga German Bundesliga 2009-04-25 14:30 | Sa 25Apr 20092009-04-25 14:30 | Hannover 1 2009-04-25 14:30 | 2 - 1 | Cologne 2 2009-04-25 14:30 | W | 1 2009-04-25 14:30 | |||
German Bundesliga German Bundesliga 2009-05-01 19:30 | Fr 01May 20092009-05-01 19:30 | Bochum 2 2009-05-01 19:30 | 0 - 2 | Hannover 1 2009-05-01 19:30 | W | 1 2009-05-01 19:30 | |||
German Bundesliga German Bundesliga 2009-05-09 14:30 | Sa 09May 20092009-05-09 14:30 | Hannover 1 2009-05-09 14:30 | 1 - 1 | E Frankfurt 2 2009-05-09 14:30 | D | 3 2009-05-09 14:30 | |||
German Bundesliga German Bundesliga 2009-05-12 19:00 | Tu 12May 20092009-05-12 19:00 | Karlsruhe 2 2009-05-12 19:00 | 2 - 3 | Hannover 1 2009-05-12 19:00 | W | 1 2009-05-12 19:00 | |||
German Bundesliga German Bundesliga 2009-05-16 14:30 | Sa 16May 20092009-05-16 14:30 | Hannover 1 2009-05-16 14:30 | 0 - 5 | Wolfsburg 2 2009-05-16 14:30 | L | 5 2009-05-16 14:30 | |||
German Bundesliga German Bundesliga 2009-05-23 14:30 | Sa 23May 20092009-05-23 14:30 | Arminia 2 2009-05-23 14:30 | 2 - 2 | Hannover 1 2009-05-23 14:30 | D | 3 2009-05-23 14:30 | |||
Totals: | 11 | 10 | 15 | ||||||
As a %: | 31 | 28 | 42 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |