![]() | Cuba Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 2008-09-06 00:00 | Sa 06Sep 20082008-09-06 00:00 | Cuba 1 2008-09-06 00:00 | 0 - 1 | USA 2 2008-09-06 00:00 | L | 5 2008-09-06 00:00 | |||
World Cup World Cup 2008-10-11 00:00 | Sa 11Oct 20082008-10-11 00:00 | USA 2 2008-10-11 00:00 | 6 - 1 | Cuba 1 2008-10-11 00:00 | L | 5 2008-10-11 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2008-12-04 00:00 | Th 04Dec 20082008-12-04 00:00 | Cuba 1 2008-12-04 00:00 | 1 - 2 | Guadeloupe 2 2008-12-04 00:00 | L | 5 2008-12-04 00:00 | |||
World Cup World Cup 2008-12-08 00:00 | Mo 08Dec 20082008-12-08 00:00 | Cuba 1 2008-12-08 00:00 | 0 - 1 | Haiti 2 2008-12-08 00:00 | L | 5 2008-12-08 00:00 | |||
World Cup World Cup 2008-12-11 00:00 | Th 11Dec 20082008-12-11 00:00 | Cuba 1 2008-12-11 00:00 | 2 - 2 | Grenada 2 2008-12-11 00:00 | D | 3 2008-12-11 00:00 | |||
CONCACAF Gold Cup CONCACAF Gold Cup 2008-12-14 00:00 | Su 14Dec 20082008-12-14 00:00 | N | Guadeloupe 2 2008-12-14 00:00 | 0 - 0 | Cuba 1 2008-12-14 00:00 | D | 3 2008-12-14 00:00 | ||
Totals: | 0 | 2 | 4 | ||||||
As a %: | 0 | 33 | 67 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |