![]() | Mattersburg Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Austrian Bundesliga Austrian Bundesliga 2008-07-09 00:00 | We 09Jul 20082008-07-09 00:00 | RB Salzburg 2 2008-07-09 00:00 | 6 - 0 | Mattersburg 1 2008-07-09 00:00 | L | 5 2008-07-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-07-12 00:00 | Sa 12Jul 20082008-07-12 00:00 | Mattersburg 1 2008-07-12 00:00 | 2 - 1 | Ried 2 2008-07-12 00:00 | W | 1 2008-07-12 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-07-23 00:00 | We 23Jul 20082008-07-23 00:00 | Sturm Graz 2 2008-07-23 00:00 | 3 - 0 | Mattersburg 1 2008-07-23 00:00 | L | 5 2008-07-23 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-07-26 00:00 | Sa 26Jul 20082008-07-26 00:00 | Mattersburg 1 2008-07-26 00:00 | 0 - 1 | Rapid Vienna 2 2008-07-26 00:00 | L | 5 2008-07-26 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-08-01 00:00 | Fr 01Aug 20082008-08-01 00:00 | Mattersburg 1 2008-08-01 00:00 | 3 - 1 | Altach 2 2008-08-01 00:00 | W | 1 2008-08-01 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-08-09 00:00 | Sa 09Aug 20082008-08-09 00:00 | Aus. Karnten 2 2008-08-09 00:00 | 2 - 0 | Mattersburg 1 2008-08-09 00:00 | L | 5 2008-08-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-08-23 00:00 | Sa 23Aug 20082008-08-23 00:00 | Mattersburg 1 2008-08-23 00:00 | 2 - 1 | Kapfenberg 2 2008-08-23 00:00 | W | 1 2008-08-23 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-08-31 00:00 | Su 31Aug 20082008-08-31 00:00 | Aus. Vienna 2 2008-08-31 00:00 | 2 - 1 | Mattersburg 1 2008-08-31 00:00 | L | 5 2008-08-31 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-09-20 00:00 | Sa 20Sep 20082008-09-20 00:00 | LASK Linz 2 2008-09-20 00:00 | 2 - 1 | Mattersburg 1 2008-09-20 00:00 | L | 5 2008-09-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-09-24 00:00 | We 24Sep 20082008-09-24 00:00 | Mattersburg 1 2008-09-24 00:00 | 1 - 4 | LASK Linz 2 2008-09-24 00:00 | L | 5 2008-09-24 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-09-27 00:00 | Sa 27Sep 20082008-09-27 00:00 | Mattersburg 1 2008-09-27 00:00 | 1 - 2 | RB Salzburg 2 2008-09-27 00:00 | L | 5 2008-09-27 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-10-03 00:00 | Fr 03Oct 20082008-10-03 00:00 | Ried 2 2008-10-03 00:00 | 0 - 0 | Mattersburg 1 2008-10-03 00:00 | D | 3 2008-10-03 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-10-18 00:00 | Sa 18Oct 20082008-10-18 00:00 | Mattersburg 1 2008-10-18 00:00 | 5 - 6 | Sturm Graz 2 2008-10-18 00:00 | L | 5 2008-10-18 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-10-25 00:00 | Sa 25Oct 20082008-10-25 00:00 | Rapid Vienna 2 2008-10-25 00:00 | 1 - 0 | Mattersburg 1 2008-10-25 00:00 | L | 5 2008-10-25 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-11-01 00:00 | Sa 01Nov 20082008-11-01 00:00 | Altach 2 2008-11-01 00:00 | 2 - 2 | Mattersburg 1 2008-11-01 00:00 | D | 3 2008-11-01 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-11-08 00:00 | Sa 08Nov 20082008-11-08 00:00 | Mattersburg 1 2008-11-08 00:00 | 0 - 0 | Aus. Karnten 2 2008-11-08 00:00 | D | 3 2008-11-08 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-11-12 00:00 | We 12Nov 20082008-11-12 00:00 | Kapfenberg 2 2008-11-12 00:00 | 2 - 1 | Mattersburg 1 2008-11-12 00:00 | L | 5 2008-11-12 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-11-15 00:00 | Sa 15Nov 20082008-11-15 00:00 | Mattersburg 1 2008-11-15 00:00 | 0 - 0 | Aus. Vienna 2 2008-11-15 00:00 | D | 3 2008-11-15 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-11-22 00:00 | Sa 22Nov 20082008-11-22 00:00 | Altach 2 2008-11-22 00:00 | 4 - 1 | Mattersburg 1 2008-11-22 00:00 | L | 5 2008-11-22 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-11-30 00:00 | Su 30Nov 20082008-11-30 00:00 | Mattersburg 1 2008-11-30 00:00 | 2 - 4 | RB Salzburg 2 2008-11-30 00:00 | L | 5 2008-11-30 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-12-06 00:00 | Sa 06Dec 20082008-12-06 00:00 | Kapfenberg 2 2008-12-06 00:00 | 3 - 1 | Mattersburg 1 2008-12-06 00:00 | L | 5 2008-12-06 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2008-12-13 00:00 | Sa 13Dec 20082008-12-13 00:00 | Mattersburg 1 2008-12-13 00:00 | 0 - 2 | Aus. Vienna 2 2008-12-13 00:00 | L | 5 2008-12-13 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-02-20 00:00 | Fr 20Feb 20092009-02-20 00:00 | Mattersburg 1 2009-02-20 00:00 | 2 - 2 | Ried 2 2009-02-20 00:00 | D | 3 2009-02-20 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-02-28 00:00 | Sa 28Feb 20092009-02-28 00:00 | Aus. Karnten 2 2009-02-28 00:00 | 0 - 0 | Mattersburg 1 2009-02-28 00:00 | D | 3 2009-02-28 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-03-08 00:00 | Su 08Mar 20092009-03-08 00:00 | Mattersburg 1 2009-03-08 00:00 | 0 - 3 | Rapid Vienna 2 2009-03-08 00:00 | L | 5 2009-03-08 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-03-14 00:00 | Sa 14Mar 20092009-03-14 00:00 | LASK Linz 2 2009-03-14 00:00 | 0 - 0 | Mattersburg 1 2009-03-14 00:00 | D | 3 2009-03-14 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-03-21 00:00 | Sa 21Mar 20092009-03-21 00:00 | Sturm Graz 2 2009-03-21 00:00 | 1 - 0 | Mattersburg 1 2009-03-21 00:00 | L | 5 2009-03-21 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-04-04 00:00 | Sa 04Apr 20092009-04-04 00:00 | Mattersburg 1 2009-04-04 00:00 | 0 - 0 | Sturm Graz 2 2009-04-04 00:00 | D | 3 2009-04-04 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-04-10 00:00 | Fr 10Apr 20092009-04-10 00:00 | Mattersburg 1 2009-04-10 00:00 | 5 - 4 | Altach 2 2009-04-10 00:00 | W | 1 2009-04-10 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-04-18 00:00 | Sa 18Apr 20092009-04-18 00:00 | RB Salzburg 2 2009-04-18 00:00 | 2 - 0 | Mattersburg 1 2009-04-18 00:00 | L | 5 2009-04-18 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-04-25 00:00 | Sa 25Apr 20092009-04-25 00:00 | Mattersburg 1 2009-04-25 00:00 | 3 - 1 | Kapfenberg 2 2009-04-25 00:00 | W | 1 2009-04-25 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-05-01 00:00 | Fr 01May 20092009-05-01 00:00 | Aus. Vienna 2 2009-05-01 00:00 | 0 - 0 | Mattersburg 1 2009-05-01 00:00 | D | 3 2009-05-01 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-05-09 00:00 | Sa 09May 20092009-05-09 00:00 | Ried 2 2009-05-09 00:00 | 4 - 0 | Mattersburg 1 2009-05-09 00:00 | L | 5 2009-05-09 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-05-16 00:00 | Sa 16May 20092009-05-16 00:00 | Mattersburg 1 2009-05-16 00:00 | 3 - 2 | Aus. Karnten 2 2009-05-16 00:00 | W | 1 2009-05-16 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-05-21 00:00 | Th 21May 20092009-05-21 00:00 | Rapid Vienna 2 2009-05-21 00:00 | 2 - 3 | Mattersburg 1 2009-05-21 00:00 | W | 1 2009-05-21 00:00 | |||
Austrian Bundesliga Austrian Bundesliga 2009-05-31 00:00 | Su 31May 20092009-05-31 00:00 | Mattersburg 1 2009-05-31 00:00 | 3 - 1 | LASK Linz 2 2009-05-31 00:00 | W | 1 2009-05-31 00:00 | |||
Totals: | 8 | 9 | 19 | ||||||
As a %: | 22 | 25 | 53 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |