![]() | Bolivia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2008-08-06 19:45 | We 06Aug 20082008-08-06 19:45 | Guatemala 2 2008-08-06 19:45 | v | Bolivia 1 2008-08-06 19:45 | 7 2008-08-06 19:45 | ||||
World Cup World Cup 2008-09-06 22:10 | Sa 06Sep 20082008-09-06 22:10 | Ecuador 2 2008-09-06 22:10 | 3 - 1 | Bolivia 1 2008-09-06 22:10 | L | 5 2008-09-06 22:10 | |||
World Cup World Cup 2008-09-10 23:59 | We 10Sep 20082008-09-10 23:59 | Brazil 2 2008-09-10 23:59 | 0 - 0 | Bolivia 1 2008-09-10 23:59 | D | 3 2008-09-10 23:59 | |||
World Cup World Cup 2008-10-11 20:00 | Sa 11Oct 20082008-10-11 20:00 | Bolivia 1 2008-10-11 20:00 | 3 - 0 | Peru 2 2008-10-11 20:00 | W | 1 2008-10-11 20:00 | |||
World Cup World Cup 2008-10-14 21:00 | Tu 14Oct 20082008-10-14 21:00 | Bolivia 1 2008-10-14 21:00 | 2 - 2 | Uruguay 2 2008-10-14 21:00 | D | 3 2008-10-14 21:00 | |||
International Friendly International Friendly 2009-03-11 00:00 | We 11Mar 20092009-03-11 00:00 | Mexico 2 2009-03-11 00:00 | 5 - 1 | Bolivia 1 2009-03-11 00:00 | L | 5 2009-03-11 00:00 | |||
World Cup World Cup 2009-03-29 12:20 | Su 29Mar 20092009-03-29 12:20 | Colombia 2 2009-03-29 12:20 | 2 - 0 | Bolivia 1 2009-03-29 12:20 | L | 5 2009-03-29 12:20 | |||
World Cup World Cup 2009-04-01 20:30 | We 01Apr 20092009-04-01 20:30 | Bolivia 1 2009-04-01 20:30 | 6 - 1 | Argentina 2 2009-04-01 20:30 | W | 1 2009-04-01 20:30 | |||
World Cup World Cup 2009-06-06 21:50 | Sa 06Jun 20092009-06-06 21:50 | Bolivia 1 2009-06-06 21:50 | 0 - 1 | Venezuela 2 2009-06-06 21:50 | L | 5 2009-06-06 21:50 | |||
World Cup World Cup 2009-06-11 02:00 | Th 11Jun 20092009-06-11 02:00 | Chile 2 2009-06-11 02:00 | 4 - 0 | Bolivia 1 2009-06-11 02:00 | L | 5 2009-06-11 02:00 | |||
Totals: | 2 | 2 | 5 | ||||||
As a %: | 22 | 22 | 56 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |