![]() | E Frankfurt Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2008-08-09 00:00 | Sa 09Aug 20082008-08-09 00:00 | Pfullendorf 2 2008-08-09 00:00 | 0 - 3 | E Frankfurt 1 2008-08-09 00:00 | W | 1 2008-08-09 00:00 | |||
German Bundesliga German Bundesliga 2008-08-17 16:00 | Su 17Aug 20082008-08-17 16:00 | E Frankfurt 1 2008-08-17 16:00 | 0 - 2 | Hertha Berlin 2 2008-08-17 16:00 | L | 5 2008-08-17 16:00 | |||
German Bundesliga German Bundesliga 2008-08-24 16:00 | Su 24Aug 20082008-08-24 16:00 | Cologne 2 2008-08-24 16:00 | 1 - 1 | E Frankfurt 1 2008-08-24 16:00 | D | 3 2008-08-24 16:00 | |||
German Bundesliga German Bundesliga 2008-08-30 14:30 | Sa 30Aug 20082008-08-30 14:30 | Wolfsburg 2 2008-08-30 14:30 | 2 - 2 | E Frankfurt 1 2008-08-30 14:30 | D | 3 2008-08-30 14:30 | |||
German Bundesliga German Bundesliga 2008-09-20 14:30 | Sa 20Sep 20082008-09-20 14:30 | Schalke 2 2008-09-20 14:30 | 1 - 0 | E Frankfurt 1 2008-09-20 14:30 | L | 5 2008-09-20 14:30 | |||
German Cup German Cup 2008-09-23 00:00 | Tu 23Sep 20082008-09-23 00:00 | E Frankfurt 1 2008-09-23 00:00 | 1 - 2 | Hansa Rostock 2 2008-09-23 00:00 | D* | 3 2008-09-23 00:00 | |||
German Bundesliga German Bundesliga 2008-09-28 16:00 | Su 28Sep 20082008-09-28 16:00 | E Frankfurt 1 2008-09-28 16:00 | 1 - 1 | Arminia 2 2008-09-28 16:00 | D | 3 2008-09-28 16:00 | |||
German Bundesliga German Bundesliga 2008-10-04 14:30 | Sa 04Oct 20082008-10-04 14:30 | Hoffenheim 2 2008-10-04 14:30 | 2 - 1 | E Frankfurt 1 2008-10-04 14:30 | L | 5 2008-10-04 14:30 | |||
German Bundesliga German Bundesliga 2008-10-18 14:30 | Sa 18Oct 20082008-10-18 14:30 | E Frankfurt 1 2008-10-18 14:30 | 0 - 2 | B Leverkusen 2 2008-10-18 14:30 | L | 5 2008-10-18 14:30 | |||
German Bundesliga German Bundesliga 2008-10-22 17:30 | We 22Oct 20082008-10-22 17:30 | E Frankfurt 1 2008-10-22 17:30 | 2 - 1 | Karlsruhe 2 2008-10-22 17:30 | W | 1 2008-10-22 17:30 | |||
German Bundesliga German Bundesliga 2008-10-25 14:30 | Sa 25Oct 20082008-10-25 14:30 | Cottbus 2 2008-10-25 14:30 | 2 - 3 | E Frankfurt 1 2008-10-25 14:30 | W | 1 2008-10-25 14:30 | |||
German Bundesliga German Bundesliga 2008-10-29 19:00 | We 29Oct 20082008-10-29 19:00 | E Frankfurt 1 2008-10-29 19:00 | 1 - 2 | B Munich 2 2008-10-29 19:00 | L | 5 2008-10-29 19:00 | |||
German Bundesliga German Bundesliga 2008-11-02 16:00 | Su 02Nov 20082008-11-02 16:00 | B M'gladbach 2 2008-11-02 16:00 | 1 - 2 | E Frankfurt 1 2008-11-02 16:00 | W | 1 2008-11-02 16:00 | |||
German Bundesliga German Bundesliga 2008-11-09 16:00 | Su 09Nov 20082008-11-09 16:00 | E Frankfurt 1 2008-11-09 16:00 | 2 - 2 | Stuttgart 2 2008-11-09 16:00 | D | 3 2008-11-09 16:00 | |||
German Bundesliga German Bundesliga 2008-11-15 14:30 | Sa 15Nov 20082008-11-15 14:30 | B Dortmund 2 2008-11-15 14:30 | 4 - 0 | E Frankfurt 1 2008-11-15 14:30 | L | 5 2008-11-15 14:30 | |||
German Bundesliga German Bundesliga 2008-11-22 14:30 | Sa 22Nov 20082008-11-22 14:30 | E Frankfurt 1 2008-11-22 14:30 | 4 - 0 | Hannover 2 2008-11-22 14:30 | W | 1 2008-11-22 14:30 | |||
German Bundesliga German Bundesliga 2008-11-29 14:30 | Sa 29Nov 20082008-11-29 14:30 | W Bremen 2 2008-11-29 14:30 | 5 - 0 | E Frankfurt 1 2008-11-29 14:30 | L | 5 2008-11-29 14:30 | |||
German Bundesliga German Bundesliga 2008-12-06 14:30 | Sa 06Dec 20082008-12-06 14:30 | E Frankfurt 1 2008-12-06 14:30 | 4 - 0 | Bochum 2 2008-12-06 14:30 | W | 1 2008-12-06 14:30 | |||
German Bundesliga German Bundesliga 2008-12-13 14:30 | Sa 13Dec 20082008-12-13 14:30 | Hamburg 2 2008-12-13 14:30 | 1 - 0 | E Frankfurt 1 2008-12-13 14:30 | L | 5 2008-12-13 14:30 | |||
German Bundesliga German Bundesliga 2009-01-31 14:30 | Sa 31Jan 20092009-01-31 14:30 | Hertha Berlin 2 2009-01-31 14:30 | 2 - 1 | E Frankfurt 1 2009-01-31 14:30 | L | 5 2009-01-31 14:30 | |||
German Bundesliga German Bundesliga 2009-02-07 14:30 | Sa 07Feb 20092009-02-07 14:30 | E Frankfurt 1 2009-02-07 14:30 | 2 - 2 | Cologne 2 2009-02-07 14:30 | D | 3 2009-02-07 14:30 | |||
German Bundesliga German Bundesliga 2009-02-14 14:30 | Sa 14Feb 20092009-02-14 14:30 | E Frankfurt 1 2009-02-14 14:30 | 0 - 2 | Wolfsburg 2 2009-02-14 14:30 | L | 5 2009-02-14 14:30 | |||
German Bundesliga German Bundesliga 2009-02-21 14:30 | Sa 21Feb 20092009-02-21 14:30 | Karlsruhe 2 2009-02-21 14:30 | 0 - 1 | E Frankfurt 1 2009-02-21 14:30 | W | 1 2009-02-21 14:30 | |||
German Bundesliga German Bundesliga 2009-02-28 14:30 | Sa 28Feb 20092009-02-28 14:30 | E Frankfurt 1 2009-02-28 14:30 | 1 - 2 | Schalke 2 2009-02-28 14:30 | L | 5 2009-02-28 14:30 | |||
German Bundesliga German Bundesliga 2009-03-08 16:00 | Su 08Mar 20092009-03-08 16:00 | Arminia 2 2009-03-08 16:00 | 0 - 0 | E Frankfurt 1 2009-03-08 16:00 | D | 3 2009-03-08 16:00 | |||
German Bundesliga German Bundesliga 2009-03-14 14:30 | Sa 14Mar 20092009-03-14 14:30 | E Frankfurt 1 2009-03-14 14:30 | 1 - 1 | Hoffenheim 2 2009-03-14 14:30 | D | 3 2009-03-14 14:30 | |||
German Bundesliga German Bundesliga 2009-03-21 14:30 | Sa 21Mar 20092009-03-21 14:30 | B Leverkusen 2 2009-03-21 14:30 | 1 - 1 | E Frankfurt 1 2009-03-21 14:30 | D | 3 2009-03-21 14:30 | |||
German Bundesliga German Bundesliga 2009-04-04 14:30 | Sa 04Apr 20092009-04-04 14:30 | E Frankfurt 1 2009-04-04 14:30 | 2 - 1 | Cottbus 2 2009-04-04 14:30 | W | 1 2009-04-04 14:30 | |||
German Bundesliga German Bundesliga 2009-04-11 14:30 | Sa 11Apr 20092009-04-11 14:30 | B Munich 2 2009-04-11 14:30 | 4 - 0 | E Frankfurt 1 2009-04-11 14:30 | L | 5 2009-04-11 14:30 | |||
German Bundesliga German Bundesliga 2009-04-18 14:30 | Sa 18Apr 20092009-04-18 14:30 | E Frankfurt 1 2009-04-18 14:30 | 4 - 1 | B M'gladbach 2 2009-04-18 14:30 | W | 1 2009-04-18 14:30 | |||
German Bundesliga German Bundesliga 2009-04-25 14:30 | Sa 25Apr 20092009-04-25 14:30 | Stuttgart 2 2009-04-25 14:30 | 2 - 0 | E Frankfurt 1 2009-04-25 14:30 | L | 5 2009-04-25 14:30 | |||
German Bundesliga German Bundesliga 2009-05-02 14:30 | Sa 02May 20092009-05-02 14:30 | E Frankfurt 1 2009-05-02 14:30 | 0 - 2 | B Dortmund 2 2009-05-02 14:30 | L | 5 2009-05-02 14:30 | |||
German Bundesliga German Bundesliga 2009-05-09 14:30 | Sa 09May 20092009-05-09 14:30 | Hannover 2 2009-05-09 14:30 | 1 - 1 | E Frankfurt 1 2009-05-09 14:30 | D | 3 2009-05-09 14:30 | |||
German Bundesliga German Bundesliga 2009-05-13 19:00 | We 13May 20092009-05-13 19:00 | E Frankfurt 1 2009-05-13 19:00 | 0 - 5 | W Bremen 2 2009-05-13 19:00 | L | 5 2009-05-13 19:00 | |||
German Bundesliga German Bundesliga 2009-05-16 14:30 | Sa 16May 20092009-05-16 14:30 | Bochum 2 2009-05-16 14:30 | 2 - 0 | E Frankfurt 1 2009-05-16 14:30 | L | 5 2009-05-16 14:30 | |||
German Bundesliga German Bundesliga 2009-05-23 14:30 | Sa 23May 20092009-05-23 14:30 | E Frankfurt 1 2009-05-23 14:30 | 2 - 3 | Hamburg 2 2009-05-23 14:30 | L | 5 2009-05-23 14:30 | |||
Totals: | 9 | 10 | 17 | ||||||
As a %: | 25 | 28 | 47 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |