![]() | FC Utrecht Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Dutch Division 1 Dutch Division 1 2008-08-30 00:00 | Sa 30Aug 20082008-08-30 00:00 | FC Utrecht 1 2008-08-30 00:00 | 1 - 5 | PSV Eindhoven 2 2008-08-30 00:00 | L | 5 2008-08-30 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-09-14 00:00 | Su 14Sep 20082008-09-14 00:00 | FC Groningen 2 2008-09-14 00:00 | 2 - 0 | FC Utrecht 1 2008-09-14 00:00 | L | 5 2008-09-14 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-09-19 00:00 | Fr 19Sep 20082008-09-19 00:00 | FC Utrecht 1 2008-09-19 00:00 | 1 - 0 | Willem II 2 2008-09-19 00:00 | W | 1 2008-09-19 00:00 | |||
Dutch Cup Dutch Cup 2008-09-25 00:00 | Th 25Sep 20082008-09-25 00:00 | Ajax 2 2008-09-25 00:00 | 2 - 0 | FC Utrecht 1 2008-09-25 00:00 | L | 5 2008-09-25 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-09-28 00:00 | Su 28Sep 20082008-09-28 00:00 | Den Haag 2 2008-09-28 00:00 | 0 - 0 | FC Utrecht 1 2008-09-28 00:00 | D | 3 2008-09-28 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-10-05 00:00 | Su 05Oct 20082008-10-05 00:00 | FC Utrecht 1 2008-10-05 00:00 | 3 - 0 | FC Twente 2 2008-10-05 00:00 | W | 1 2008-10-05 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-10-19 00:00 | Su 19Oct 20082008-10-19 00:00 | Sp. Rotterdam 2 2008-10-19 00:00 | 1 - 0 | FC Utrecht 1 2008-10-19 00:00 | L | 5 2008-10-19 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-10-26 00:00 | Su 26Oct 20082008-10-26 00:00 | FC Utrecht 1 2008-10-26 00:00 | 0 - 0 | NAC Breda 2 2008-10-26 00:00 | D | 3 2008-10-26 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-10-30 00:00 | Th 30Oct 20082008-10-30 00:00 | De Graafschap 2 2008-10-30 00:00 | 0 - 2 | FC Utrecht 1 2008-10-30 00:00 | W | 1 2008-10-30 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-11-02 00:00 | Su 02Nov 20082008-11-02 00:00 | FC Utrecht 1 2008-11-02 00:00 | 2 - 0 | Heracles 2 2008-11-02 00:00 | W | 1 2008-11-02 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-11-09 00:00 | Su 09Nov 20082008-11-09 00:00 | Feyenoord 2 2008-11-09 00:00 | 5 - 2 | FC Utrecht 1 2008-11-09 00:00 | L | 5 2008-11-09 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-11-15 00:00 | Sa 15Nov 20082008-11-15 00:00 | Heerenveen 2 2008-11-15 00:00 | 3 - 2 | FC Utrecht 1 2008-11-15 00:00 | L | 5 2008-11-15 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-11-23 00:00 | Su 23Nov 20082008-11-23 00:00 | FC Utrecht 1 2008-11-23 00:00 | 4 - 0 | Vitesse Arn. 2 2008-11-23 00:00 | W | 1 2008-11-23 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-11-30 00:00 | Su 30Nov 20082008-11-30 00:00 | Ajax 2 2008-11-30 00:00 | 1 - 1 | FC Utrecht 1 2008-11-30 00:00 | D | 3 2008-11-30 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-12-07 00:00 | Su 07Dec 20082008-12-07 00:00 | NEC Nijmegen 2 2008-12-07 00:00 | 1 - 2 | FC Utrecht 1 2008-12-07 00:00 | W | 1 2008-12-07 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-12-14 00:00 | Su 14Dec 20082008-12-14 00:00 | FC Utrecht 1 2008-12-14 00:00 | 0 - 0 | FC Volendam 2 2008-12-14 00:00 | D | 3 2008-12-14 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-12-19 00:00 | Fr 19Dec 20082008-12-19 00:00 | AZ Alkmaar 2 2008-12-19 00:00 | 2 - 0 | FC Utrecht 1 2008-12-19 00:00 | L | 5 2008-12-19 00:00 | |||
Dutch Division 1 Dutch Division 1 2008-12-28 00:00 | Su 28Dec 20082008-12-28 00:00 | FC Utrecht 1 2008-12-28 00:00 | 3 - 1 | Roda JC 2 2008-12-28 00:00 | W | 1 2008-12-28 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-01-17 00:00 | Sa 17Jan 20092009-01-17 00:00 | NAC Breda 2 2009-01-17 00:00 | 1 - 1 | FC Utrecht 1 2009-01-17 00:00 | D | 3 2009-01-17 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-01-25 00:00 | Su 25Jan 20092009-01-25 00:00 | FC Utrecht 1 2009-01-25 00:00 | 3 - 3 | Sp. Rotterdam 2 2009-01-25 00:00 | D | 3 2009-01-25 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-02-01 00:00 | Su 01Feb 20092009-02-01 00:00 | FC Twente 2 2009-02-01 00:00 | 0 - 0 | FC Utrecht 1 2009-02-01 00:00 | D | 3 2009-02-01 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-02-04 00:00 | We 04Feb 20092009-02-04 00:00 | FC Utrecht 1 2009-02-04 00:00 | 3 - 0 | De Graafschap 2 2009-02-04 00:00 | W | 1 2009-02-04 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-02-08 00:00 | Su 08Feb 20092009-02-08 00:00 | FC Utrecht 1 2009-02-08 00:00 | 3 - 1 | Den Haag 2 2009-02-08 00:00 | W | 1 2009-02-08 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-02-13 00:00 | Fr 13Feb 20092009-02-13 00:00 | Willem II 2 2009-02-13 00:00 | 0 - 2 | FC Utrecht 1 2009-02-13 00:00 | W | 1 2009-02-13 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-02-22 00:00 | Su 22Feb 20092009-02-22 00:00 | FC Utrecht 1 2009-02-22 00:00 | 0 - 2 | NEC Nijmegen 2 2009-02-22 00:00 | L | 5 2009-02-22 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-03-01 00:00 | Su 01Mar 20092009-03-01 00:00 | FC Utrecht 1 2009-03-01 00:00 | 0 - 2 | Ajax 2 2009-03-01 00:00 | L | 5 2009-03-01 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-03-08 00:00 | Su 08Mar 20092009-03-08 00:00 | Roda JC 2 2009-03-08 00:00 | 0 - 0 | FC Utrecht 1 2009-03-08 00:00 | D | 3 2009-03-08 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-03-15 00:00 | Su 15Mar 20092009-03-15 00:00 | FC Utrecht 1 2009-03-15 00:00 | 0 - 1 | AZ Alkmaar 2 2009-03-15 00:00 | L | 5 2009-03-15 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-03-22 00:00 | Su 22Mar 20092009-03-22 00:00 | FC Volendam 2 2009-03-22 00:00 | 0 - 0 | FC Utrecht 1 2009-03-22 00:00 | D | 3 2009-03-22 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-04-04 00:00 | Sa 04Apr 20092009-04-04 00:00 | FC Utrecht 1 2009-04-04 00:00 | 0 - 1 | FC Groningen 2 2009-04-04 00:00 | L | 5 2009-04-04 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-04-11 00:00 | Sa 11Apr 20092009-04-11 00:00 | PSV Eindhoven 2 2009-04-11 00:00 | 2 - 0 | FC Utrecht 1 2009-04-11 00:00 | L | 5 2009-04-11 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-04-19 00:00 | Su 19Apr 20092009-04-19 00:00 | FC Utrecht 1 2009-04-19 00:00 | 2 - 1 | Heerenveen 2 2009-04-19 00:00 | W | 1 2009-04-19 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-04-26 00:00 | Su 26Apr 20092009-04-26 00:00 | Vitesse Arn. 2 2009-04-26 00:00 | 6 - 1 | FC Utrecht 1 2009-04-26 00:00 | L | 5 2009-04-26 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-05-03 00:00 | Su 03May 20092009-05-03 00:00 | FC Utrecht 1 2009-05-03 00:00 | 2 - 2 | Feyenoord 2 2009-05-03 00:00 | D | 3 2009-05-03 00:00 | |||
Dutch Division 1 Dutch Division 1 2009-05-10 00:00 | Su 10May 20092009-05-10 00:00 | Heracles 2 2009-05-10 00:00 | 1 - 1 | FC Utrecht 1 2009-05-10 00:00 | D | 3 2009-05-10 00:00 | |||
Totals: | 11 | 11 | 13 | ||||||
As a %: | 31 | 31 | 37 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |