![]() | B Munich Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Hamit Altintop (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Holger Badstuber (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Borowski (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 1 |
Breno (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Hans-Jorg Butt (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Martin Demichelis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Miroslav Klose (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 7 |
Toni Kroos (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Philipp Lahm (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Christian Lell (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
Lucio (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 |
Thomas Muller (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Kurt Niedermaier (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Massimo Oddo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Andreas Ottl (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 0 |
Lukas Podolski (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 2 |
Michael Rensing (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Franck Ribery (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 4 |
Bastian Schweinsteiger (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 2 |
Jose Sosa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Luca Toni (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 3 |
Deniz Yilmaz (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ze Roberto (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 2 |
Mark van Bommel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 1 |
Daniel van Buyten (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |