![]() | Cardiff Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Darcy Blake (D) | 4 (3) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Jay Bothroyd (F) | 35 (4) | 12 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Jonathan Brown (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Burke (M) | 8 (6) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tony Capaldi (D) | 3 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Michael Chopra (F) | 23 (4) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Miguel Comminges (D) | 10 (20) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 |
| Darren Dennehy (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Peter Enckelman (G) | 11 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Gabor Gyepes (D) | 25 (2) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tom Heaton (G) | 21 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Eddie Johnson (F) | 5 (25) | 2 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Roger Johnson (D) | 45 (0) | 5 | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Mark Kennedy (M) | 35 (1) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Dimi Konstantopoulos (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joe Ledley (M) | 40 (0) | 4 | 3 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 |
| Glenn Loovens (D) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Adam Matthews (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ross McCormack (F) | 32 (6) | 21 | 3 (0) | 1 | 1 (2) | 1 | 0 (0) | 0 |
| Kevin McNaughton (D) | 39 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Stephen McPhail (M) | 27 (5) | 0 | 0 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Aaron Morris (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Quincy Owusu-Abeyie (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Parry (M) | 33 (7) | 2 | 3 (0) | 0 | 2 (1) | 2 | 0 (0) | 0 |
| Darren Purse (D) | 21 (2) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Gavin Rae (M) | 39 (2) | 1 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Wayne Routledge (M) | 9 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Erwin Sak (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Riccy Scimeca (D) | 2 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Stuart Taylor (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Steven Thompson (F) | 1 (3) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Pete Whittingham (M) | 23 (9) | 3 | 1 (1) | 0 | 2 (1) | 1 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




