![]() | Lens Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
French Ligue 1 French Ligue 1 2009-08-09 20:00 | Su 09Aug 20092009-08-09 20:00 | Bordeaux 2 2009-08-09 20:00 | 4 - 1 | Lens 1 2009-08-09 20:00 | L | 5 2009-08-09 20:00 | |||
French Ligue 1 French Ligue 1 2009-08-15 18:00 | Sa 15Aug 20092009-08-15 18:00 | Lens 1 2009-08-15 18:00 | 2 - 0 | Auxerre 2 2009-08-15 18:00 | W | 1 2009-08-15 18:00 | |||
French Ligue 1 French Ligue 1 2009-08-23 16:00 | Su 23Aug 20092009-08-23 16:00 | Grenoble 2 2009-08-23 16:00 | 1 - 2 | Lens 1 2009-08-23 16:00 | W | 1 2009-08-23 16:00 | |||
French Ligue 1 French Ligue 1 2009-08-29 18:00 | Sa 29Aug 20092009-08-29 18:00 | Lens 1 2009-08-29 18:00 | 2 - 2 | Rennes 2 2009-08-29 18:00 | D | 3 2009-08-29 18:00 | |||
French Ligue 1 French Ligue 1 2009-09-12 18:00 | Sa 12Sep 20092009-09-12 18:00 | Montpellier 2 2009-09-12 18:00 | 1 - 0 | Lens 1 2009-09-12 18:00 | L | 5 2009-09-12 18:00 | |||
French Ligue 1 French Ligue 1 2009-09-20 16:00 | Su 20Sep 20092009-09-20 16:00 | Lens 1 2009-09-20 16:00 | 1 - 1 | Lille 2 2009-09-20 16:00 | D | 3 2009-09-20 16:00 | |||
French League Cup French League Cup 2009-09-23 19:45 | We 23Sep 20092009-09-23 19:45 | Montpellier 2 2009-09-23 19:45 | 3 - 4 | Lens 1 2009-09-23 19:45 | D* | 3 2009-09-23 19:45 | |||
French Ligue 1 French Ligue 1 2009-09-27 16:00 | Su 27Sep 20092009-09-27 16:00 | Le Mans 2 2009-09-27 16:00 | 3 - 0 | Lens 1 2009-09-27 16:00 | L | 5 2009-09-27 16:00 | |||
French Ligue 1 French Ligue 1 2009-10-03 20:00 | Sa 03Oct 20092009-10-03 20:00 | Lens 1 2009-10-03 20:00 | 0 - 2 | Lyon 2 2009-10-03 20:00 | L | 5 2009-10-03 20:00 | |||
French Ligue 1 French Ligue 1 2009-10-18 16:00 | Su 18Oct 20092009-10-18 16:00 | Monaco 2 2009-10-18 16:00 | 2 - 0 | Lens 1 2009-10-18 16:00 | L | 5 2009-10-18 16:00 | |||
French Ligue 1 French Ligue 1 2009-10-25 16:00 | Su 25Oct 20092009-10-25 16:00 | Lens 1 2009-10-25 16:00 | 0 - 2 | Toulouse 2 2009-10-25 16:00 | L | 5 2009-10-25 16:00 | |||
French Ligue 1 French Ligue 1 2009-10-31 18:00 | Sa 31Oct 20092009-10-31 18:00 | Lens 1 2009-10-31 18:00 | 1 - 1 | Lorient 2 2009-10-31 18:00 | D | 3 2009-10-31 18:00 | |||
French Ligue 1 French Ligue 1 2009-11-07 20:00 | Sa 07Nov 20092009-11-07 20:00 | Sochaux 2 2009-11-07 20:00 | 1 - 2 | Lens 1 2009-11-07 20:00 | W | 1 2009-11-07 20:00 | |||
French Ligue 1 French Ligue 1 2009-11-21 18:00 | Sa 21Nov 20092009-11-21 18:00 | Lens 1 2009-11-21 18:00 | 2 - 1 | Nancy 2 2009-11-21 18:00 | W | 1 2009-11-21 18:00 | |||
French Ligue 1 French Ligue 1 2009-11-28 20:00 | Sa 28Nov 20092009-11-28 20:00 | Lens 1 2009-11-28 20:00 | 1 - 0 | Marseille 2 2009-11-28 20:00 | W | 1 2009-11-28 20:00 | |||
French Ligue 1 French Ligue 1 2009-12-06 16:00 | Su 06Dec 20092009-12-06 16:00 | Boulogne 2 2009-12-06 16:00 | 2 - 1 | Lens 1 2009-12-06 16:00 | L | 5 2009-12-06 16:00 | |||
French Ligue 1 French Ligue 1 2009-12-12 18:00 | Sa 12Dec 20092009-12-12 18:00 | Lens 1 2009-12-12 18:00 | 2 - 0 | Nice 2 2009-12-12 18:00 | W | 1 2009-12-12 18:00 | |||
French Ligue 1 French Ligue 1 2009-12-16 20:00 | We 16Dec 20092009-12-16 20:00 | Paris St-G 2 2009-12-16 20:00 | 1 - 1 | Lens 1 2009-12-16 20:00 | D | 3 2009-12-16 20:00 | |||
French Ligue 1 French Ligue 1 2009-12-19 18:00 | Sa 19Dec 20092009-12-19 18:00 | Valenciennes 2 2009-12-19 18:00 | 0 - 0 | Lens 1 2009-12-19 18:00 | D | 3 2009-12-19 18:00 | |||
French Ligue 1 French Ligue 1 2009-12-22 20:00 | Tu 22Dec 20092009-12-22 20:00 | Lens 1 2009-12-22 20:00 | 1 - 0 | St-Etienne 2 2009-12-22 20:00 | W | 1 2009-12-22 20:00 | |||
French League Cup French League Cup 2010-01-13 18:00 | We 13Jan 20102010-01-13 18:00 | Lens 1 2010-01-13 18:00 | 1 - 2 | Lorient 2 2010-01-13 18:00 | L | 5 2010-01-13 18:00 | |||
French Ligue 1 French Ligue 1 2010-01-16 20:00 | Sa 16Jan 20102010-01-16 20:00 | Rennes 2 2010-01-16 20:00 | 1 - 1 | Lens 1 2010-01-16 20:00 | D | 3 2010-01-16 20:00 | |||
French Ligue 1 French Ligue 1 2010-01-20 18:00 | We 20Jan 20102010-01-20 18:00 | Lens 1 2010-01-20 18:00 | 0 - 1 | Montpellier 2 2010-01-20 18:00 | L | 5 2010-01-20 18:00 | |||
French Cup French Cup 2010-01-23 16:30 | Sa 23Jan 20102010-01-23 16:30 | Compiegne 2 2010-01-23 16:30 | 0 - 1 | Lens 1 2010-01-23 16:30 | W | 1 2010-01-23 16:30 | |||
French Ligue 1 French Ligue 1 2010-01-30 18:00 | Sa 30Jan 20102010-01-30 18:00 | Lille 2 2010-01-30 18:00 | 1 - 0 | Lens 1 2010-01-30 18:00 | L | 5 2010-01-30 18:00 | |||
French Ligue 1 French Ligue 1 2010-02-06 18:00 | Sa 06Feb 20102010-02-06 18:00 | Lens 1 2010-02-06 18:00 | 2 - 1 | Le Mans 2 2010-02-06 18:00 | W | 1 2010-02-06 18:00 | |||
French Cup French Cup 2010-02-10 19:00 | We 10Feb 20102010-02-10 19:00 | Lens 1 2010-02-10 19:00 | 3 - 1 | Marseille 2 2010-02-10 19:00 | W | 1 2010-02-10 19:00 | |||
French Ligue 1 French Ligue 1 2010-02-13 20:00 | Sa 13Feb 20102010-02-13 20:00 | Lyon 2 2010-02-13 20:00 | 1 - 0 | Lens 1 2010-02-13 20:00 | L | 5 2010-02-13 20:00 | |||
French Cup French Cup 2010-02-17 19:45 | We 17Feb 20102010-02-17 19:45 | Lens 1 2010-02-17 19:45 | 2 - 1 | Brest 2 2010-02-17 19:45 | D* | 3 2010-02-17 19:45 | |||
French Ligue 1 French Ligue 1 2010-02-20 18:00 | Sa 20Feb 20102010-02-20 18:00 | Lens 1 2010-02-20 18:00 | 3 - 0 | Monaco 2 2010-02-20 18:00 | W | 1 2010-02-20 18:00 | |||
French Ligue 1 French Ligue 1 2010-02-27 18:00 | Sa 27Feb 20102010-02-27 18:00 | Toulouse 2 2010-02-27 18:00 | 1 - 0 | Lens 1 2010-02-27 18:00 | L | 5 2010-02-27 18:00 | |||
French Ligue 1 French Ligue 1 2010-03-06 18:00 | Sa 06Mar 20102010-03-06 18:00 | Lens 1 2010-03-06 18:00 | 1 - 1 | Paris St-G 2 2010-03-06 18:00 | D | 3 2010-03-06 18:00 | |||
French Ligue 1 French Ligue 1 2010-03-13 18:00 | Sa 13Mar 20102010-03-13 18:00 | Lorient 2 2010-03-13 18:00 | 1 - 0 | Lens 1 2010-03-13 18:00 | L | 5 2010-03-13 18:00 | |||
French Ligue 1 French Ligue 1 2010-03-20 20:00 | Sa 20Mar 20102010-03-20 20:00 | Lens 1 2010-03-20 20:00 | 0 - 0 | Sochaux 2 2010-03-20 20:00 | D | 3 2010-03-20 20:00 | |||
French Cup French Cup 2010-03-24 19:45 | We 24Mar 20102010-03-24 19:45 | Lens 1 2010-03-24 19:45 | 3 - 1 | St-Etienne 2 2010-03-24 19:45 | W | 1 2010-03-24 19:45 | |||
French Ligue 1 French Ligue 1 2010-03-28 16:00 | Su 28Mar 20102010-03-28 16:00 | Nancy 2 2010-03-28 16:00 | 5 - 1 | Lens 1 2010-03-28 16:00 | L | 5 2010-03-28 16:00 | |||
French Ligue 1 French Ligue 1 2010-04-04 16:00 | Su 04Apr 20102010-04-04 16:00 | Marseille 2 2010-04-04 16:00 | 1 - 0 | Lens 1 2010-04-04 16:00 | L | 5 2010-04-04 16:00 | |||
French Ligue 1 French Ligue 1 2010-04-10 18:00 | Sa 10Apr 20102010-04-10 18:00 | Lens 1 2010-04-10 18:00 | 3 - 0 | Boulogne 2 2010-04-10 18:00 | W | 1 2010-04-10 18:00 | |||
French Cup French Cup 2010-04-13 19:45 | Tu 13Apr 20102010-04-13 19:45 | Monaco 2 2010-04-13 19:45 | 1 - 0 | Lens 1 2010-04-13 19:45 | D* | 3 2010-04-13 19:45 | |||
French Ligue 1 French Ligue 1 2010-04-17 18:00 | Sa 17Apr 20102010-04-17 18:00 | Nice 2 2010-04-17 18:00 | 0 - 0 | Lens 1 2010-04-17 18:00 | D | 3 2010-04-17 18:00 | |||
French Ligue 1 French Ligue 1 2010-04-25 16:00 | Su 25Apr 20102010-04-25 16:00 | Lens 1 2010-04-25 16:00 | 1 - 1 | Valenciennes 2 2010-04-25 16:00 | D | 3 2010-04-25 16:00 | |||
French Ligue 1 French Ligue 1 2010-05-02 16:00 | Su 02May 20102010-05-02 16:00 | St-Etienne 2 2010-05-02 16:00 | 1 - 4 | Lens 1 2010-05-02 16:00 | W | 1 2010-05-02 16:00 | |||
French Ligue 1 French Ligue 1 2010-05-05 18:00 | We 05May 20102010-05-05 18:00 | Lens 1 2010-05-05 18:00 | 1 - 1 | Grenoble 2 2010-05-05 18:00 | D | 3 2010-05-05 18:00 | |||
French Ligue 1 French Ligue 1 2010-05-08 20:00 | Sa 08May 20102010-05-08 20:00 | Auxerre 2 2010-05-08 20:00 | 0 - 0 | Lens 1 2010-05-08 20:00 | D | 3 2010-05-08 20:00 | |||
French Ligue 1 French Ligue 1 2010-05-15 20:00 | Sa 15May 20102010-05-15 20:00 | Lens 1 2010-05-15 20:00 | 4 - 3 | Bordeaux 2 2010-05-15 20:00 | W | 1 2010-05-15 20:00 | |||
Totals: | 15 | 15 | 15 | ||||||
As a %: | 33 | 33 | 33 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |