![]() | Uruguay Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2009-08-12 00:00 | We 12Aug 20092009-08-12 00:00 | Algeria 2 2009-08-12 00:00 | 1 - 0 | Uruguay 1 2009-08-12 00:00 | L | 5 2009-08-12 00:00 | |||
World Cup World Cup 2009-09-05 21:00 | Sa 05Sep 20092009-09-05 21:00 | Peru 2 2009-09-05 21:00 | 1 - 0 | Uruguay 1 2009-09-05 21:00 | L | 5 2009-09-05 21:00 | |||
World Cup World Cup 2009-09-09 22:00 | We 09Sep 20092009-09-09 22:00 | Uruguay 1 2009-09-09 22:00 | 3 - 1 | Colombia 2 2009-09-09 22:00 | W | 1 2009-09-09 22:00 | |||
World Cup World Cup 2009-10-10 23:00 | Sa 10Oct 20092009-10-10 23:00 | Ecuador 2 2009-10-10 23:00 | 1 - 2 | Uruguay 1 2009-10-10 23:00 | W | 1 2009-10-10 23:00 | |||
World Cup World Cup 2009-10-14 23:59 | We 14Oct 20092009-10-14 23:59 | Uruguay 1 2009-10-14 23:59 | 0 - 1 | Argentina 2 2009-10-14 23:59 | L | 5 2009-10-14 23:59 | |||
World Cup World Cup 2009-11-15 02:00 | Su 15Nov 20092009-11-15 02:00 | Costa Rica 2 2009-11-15 02:00 | 0 - 1 | Uruguay 1 2009-11-15 02:00 | W | 1 2009-11-15 02:00 | |||
World Cup World Cup 2009-11-18 23:00 | We 18Nov 20092009-11-18 23:00 | Uruguay 1 2009-11-18 23:00 | 1 - 1 | Costa Rica 2 2009-11-18 23:00 | D | 3 2009-11-18 23:00 | |||
International Friendly International Friendly 2010-03-03 19:15 | We 03Mar 20102010-03-03 19:15 | Switzerland 2 2010-03-03 19:15 | 1 - 3 | Uruguay 1 2010-03-03 19:15 | W | 1 2010-03-03 19:15 | |||
International Friendly International Friendly 2010-05-26 00:30 | We 26May 20102010-05-26 00:30 | Uruguay 1 2010-05-26 00:30 | 4 - 1 | Israel 2 2010-05-26 00:30 | W | 1 2010-05-26 00:30 | |||
World Cup World Cup 2010-06-11 19:30 | Fr 11Jun 20102010-06-11 19:30 | N | Uruguay 1 2010-06-11 19:30 | 0 - 0 | France 2 2010-06-11 19:30 | D | 3 2010-06-11 19:30 | ||
World Cup World Cup 2010-06-16 19:30 | We 16Jun 20102010-06-16 19:30 | South Africa 2 2010-06-16 19:30 | 0 - 3 | Uruguay 1 2010-06-16 19:30 | W | 1 2010-06-16 19:30 | |||
World Cup World Cup 2010-06-22 15:00 | Tu 22Jun 20102010-06-22 15:00 | N | Mexico 2 2010-06-22 15:00 | 0 - 1 | Uruguay 1 2010-06-22 15:00 | W | 1 2010-06-22 15:00 | ||
World Cup World Cup 2010-06-26 15:00 | Sa 26Jun 20102010-06-26 15:00 | N | Uruguay 1 2010-06-26 15:00 | 2 - 1 | South Korea 2 2010-06-26 15:00 | W | 1 2010-06-26 15:00 | ||
World Cup World Cup 2010-07-02 19:30 | Fr 02Jul 20102010-07-02 19:30 | N | Uruguay 1 2010-07-02 19:30 | 1 - 1 | Ghana 2 2010-07-02 19:30 | D* | 3 2010-07-02 19:30 | ||
World Cup World Cup 2010-07-06 19:30 | Tu 06Jul 20102010-07-06 19:30 | N | Uruguay 1 2010-07-06 19:30 | 2 - 3 | Netherlands 2 2010-07-06 19:30 | L | 5 2010-07-06 19:30 | ||
World Cup World Cup 2010-07-10 19:30 | Sa 10Jul 20102010-07-10 19:30 | N | Uruguay 1 2010-07-10 19:30 | 2 - 3 | Germany 2 2010-07-10 19:30 | L | 5 2010-07-10 19:30 | ||
Totals: | 8 | 3 | 5 | ||||||
As a %: | 50 | 19 | 31 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |