![]() | Zambia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 2009-06-20 13:00 | Sa 20Jun 20092009-06-20 13:00 | Zambia 1 2009-06-20 13:00 | 0 - 2 | Algeria 2 2009-06-20 13:00 | L | 5 2009-06-20 13:00 | |||
International Friendly International Friendly 2009-08-12 19:45 | We 12Aug 20092009-08-12 19:45 | N | Ghana 2 2009-08-12 19:45 | 4 - 1 | Zambia 1 2009-08-12 19:45 | L | 5 2009-08-12 19:45 | ||
World Cup World Cup 2009-09-06 22:00 | Su 06Sep 20092009-09-06 22:00 | Algeria 2 2009-09-06 22:00 | 1 - 0 | Zambia 1 2009-09-06 22:00 | L | 5 2009-09-06 22:00 | |||
World Cup World Cup 2009-10-10 13:00 | Sa 10Oct 20092009-10-10 13:00 | Zambia 1 2009-10-10 13:00 | 0 - 1 | Egypt 2 2009-10-10 13:00 | L | 5 2009-10-10 13:00 | |||
International Friendly International Friendly 2009-10-25 00:00 | Su 25Oct 20092009-10-25 00:00 | N | Namibia 2 2009-10-25 00:00 | 0 - 1 | Zambia 1 2009-10-25 00:00 | W | 1 2009-10-25 00:00 | ||
International Friendly International Friendly 2009-10-29 00:00 | Th 29Oct 20092009-10-29 00:00 | Mozambique 2 2009-10-29 00:00 | 0 - 2 | Zambia 1 2009-10-29 00:00 | W | 1 2009-10-29 00:00 | |||
World Cup World Cup 2009-11-14 13:30 | Sa 14Nov 20092009-11-14 13:30 | Rwanda 2 2009-11-14 13:30 | 0 - 0 | Zambia 1 2009-11-14 13:30 | D | 3 2009-11-14 13:30 | |||
International Friendly International Friendly 2009-11-21 00:00 | Sa 21Nov 20092009-11-21 00:00 | Zambia 1 2009-11-21 00:00 | 4 - 1 | North Korea 2 2009-11-21 00:00 | W | 1 2009-11-21 00:00 | |||
International Friendly International Friendly 2009-11-28 00:00 | Sa 28Nov 20092009-11-28 00:00 | Kenya 2 2009-11-28 00:00 | 0 - 2 | Zambia 1 2009-11-28 00:00 | W | 1 2009-11-28 00:00 | |||
International Friendly International Friendly 2009-12-02 00:00 | We 02Dec 20092009-12-02 00:00 | N | Ethiopia 2 2009-12-02 00:00 | 0 - 1 | Zambia 1 2009-12-02 00:00 | W | 1 2009-12-02 00:00 | ||
International Friendly International Friendly 2009-12-04 00:00 | Fr 04Dec 20092009-12-04 00:00 | N | Djibouti 2 2009-12-04 00:00 | 0 - 6 | Zambia 1 2009-12-04 00:00 | W | 1 2009-12-04 00:00 | ||
International Friendly International Friendly 2009-12-28 00:00 | Mo 28Dec 20092009-12-28 00:00 | N | Zambia 1 2009-12-28 00:00 | 1 - 0 | Mozambique 2 2009-12-28 00:00 | W | 1 2009-12-28 00:00 | ||
International Friendly International Friendly 2010-01-09 00:00 | Sa 09Jan 20102010-01-09 00:00 | N | Zambia 1 2010-01-09 00:00 | 4 - 2 | South Korea 2 2010-01-09 00:00 | W | 1 2010-01-09 00:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 2010-01-13 18:30 | We 13Jan 20102010-01-13 18:30 | N | Zambia 1 2010-01-13 18:30 | 1 - 1 | Tunisia 2 2010-01-13 18:30 | D | 3 2010-01-13 18:30 | ||
Africa Cup Of Nations Africa Cup Of Nations 2010-01-17 18:30 | Su 17Jan 20102010-01-17 18:30 | N | Cameroon 2 2010-01-17 18:30 | 3 - 2 | Zambia 1 2010-01-17 18:30 | L | 5 2010-01-17 18:30 | ||
Africa Cup Of Nations Africa Cup Of Nations 2010-01-21 16:00 | Th 21Jan 20102010-01-21 16:00 | N | Gabon 2 2010-01-21 16:00 | 1 - 2 | Zambia 1 2010-01-21 16:00 | W | 1 2010-01-21 16:00 | ||
Africa Cup Of Nations Africa Cup Of Nations 2010-01-25 19:30 | Mo 25Jan 20102010-01-25 19:30 | N | Zambia 1 2010-01-25 19:30 | 0 - 0 | Nigeria 2 2010-01-25 19:30 | D* | 3 2010-01-25 19:30 | ||
International Friendly International Friendly 2010-05-26 23:59 | We 26May 20102010-05-26 23:59 | Chile 2 2010-05-26 23:59 | 3 - 0 | Zambia 1 2010-05-26 23:59 | L | 5 2010-05-26 23:59 | |||
Totals: | 9 | 3 | 6 | ||||||
As a %: | 50 | 17 | 33 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |