![]() | North Korea Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2009-11-21 00:00 | Sa 21Nov 20092009-11-21 00:00 | Zambia 2 2009-11-21 00:00 | 4 - 1 | North Korea 1 2009-11-21 00:00 | L | 5 2009-11-21 00:00 | |||
International Friendly International Friendly 2009-12-27 00:00 | Su 27Dec 20092009-12-27 00:00 | N | North Korea 1 2009-12-27 00:00 | 1 - 0 | Mali 2 2009-12-27 00:00 | W | 1 2009-12-27 00:00 | ||
International Friendly International Friendly 2009-12-30 00:00 | We 30Dec 20092009-12-30 00:00 | Qatar 2 2009-12-30 00:00 | 0 - 1 | North Korea 1 2009-12-30 00:00 | W | 1 2009-12-30 00:00 | |||
International Friendly International Friendly 2010-02-17 00:00 | We 17Feb 20102010-02-17 00:00 | North Korea 1 2010-02-17 00:00 | 1 - 1 | Turkmenistan 2 2010-02-17 00:00 | D | 3 2010-02-17 00:00 | |||
International Friendly International Friendly 2010-02-19 00:00 | Fr 19Feb 20102010-02-19 00:00 | Kyrgyzstan 2 2010-02-19 00:00 | 0 - 4 | North Korea 1 2010-02-19 00:00 | W | 1 2010-02-19 00:00 | |||
International Friendly International Friendly 2010-02-27 00:00 | Sa 27Feb 20102010-02-27 00:00 | N | Turkmenistan 2 2010-02-27 00:00 | 1 - 1 | North Korea 1 2010-02-27 00:00 | D | 3 2010-02-27 00:00 | ||
International Friendly International Friendly 2010-03-06 00:00 | Sa 06Mar 20102010-03-06 00:00 | Venezuela 2 2010-03-06 00:00 | 2 - 1 | North Korea 1 2010-03-06 00:00 | L | 5 2010-03-06 00:00 | |||
International Friendly International Friendly 2010-03-17 00:00 | We 17Mar 20102010-03-17 00:00 | Mexico 2 2010-03-17 00:00 | 2 - 1 | North Korea 1 2010-03-17 00:00 | L | 5 2010-03-17 00:00 | |||
International Friendly International Friendly 2010-04-22 18:00 | Th 22Apr 20102010-04-22 18:00 | N | South Africa 2 2010-04-22 18:00 | 0 - 0 | North Korea 1 2010-04-22 18:00 | D | 3 2010-04-22 18:00 | ||
International Friendly International Friendly 2010-05-15 15:00 | Sa 15May 20102010-05-15 15:00 | N | Paraguay 2 2010-05-15 15:00 | 1 - 0 | North Korea 1 2010-05-15 15:00 | L | 5 2010-05-15 15:00 | ||
International Friendly International Friendly 2010-05-25 19:00 | Tu 25May 20102010-05-25 19:00 | N | Greece 2 2010-05-25 19:00 | 2 - 2 | North Korea 1 2010-05-25 19:00 | D | 3 2010-05-25 19:00 | ||
International Friendly International Friendly 2010-06-06 15:00 | Su 06Jun 20102010-06-06 15:00 | N | Nigeria 2 2010-06-06 15:00 | 3 - 1 | North Korea 1 2010-06-06 15:00 | L | 5 2010-06-06 15:00 | ||
World Cup World Cup 2010-06-15 19:30 | Tu 15Jun 20102010-06-15 19:30 | N | Brazil 2 2010-06-15 19:30 | 2 - 1 | North Korea 1 2010-06-15 19:30 | L | 5 2010-06-15 19:30 | ||
World Cup World Cup 2010-06-21 12:30 | Mo 21Jun 20102010-06-21 12:30 | N | Portugal 2 2010-06-21 12:30 | 7 - 0 | North Korea 1 2010-06-21 12:30 | L | 5 2010-06-21 12:30 | ||
World Cup World Cup 2010-06-25 15:00 | Fr 25Jun 20102010-06-25 15:00 | N | North Korea 1 2010-06-25 15:00 | 0 - 3 | Ivory Coast 2 2010-06-25 15:00 | L | 5 2010-06-25 15:00 | ||
Totals: | 3 | 4 | 8 | ||||||
As a %: | 20 | 27 | 53 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |