![]() | Bolivia Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
World Cup World Cup 2009-09-05 22:00 | Sa 05Sep 20092009-09-05 22:00 | Paraguay 2 2009-09-05 22:00 | 1 - 0 | Bolivia 1 2009-09-05 22:00 | L | 5 2009-09-05 22:00 | |||
World Cup World Cup 2009-09-09 20:00 | We 09Sep 20092009-09-09 20:00 | Bolivia 1 2009-09-09 20:00 | 1 - 3 | Ecuador 2 2009-09-09 20:00 | L | 5 2009-09-09 20:00 | |||
World Cup World Cup 2009-10-11 21:00 | Su 11Oct 20092009-10-11 21:00 | Bolivia 1 2009-10-11 21:00 | 2 - 1 | Brazil 2 2009-10-11 21:00 | W | 1 2009-10-11 21:00 | |||
World Cup World Cup 2009-10-14 21:00 | We 14Oct 20092009-10-14 21:00 | Peru 2 2009-10-14 21:00 | 1 - 0 | Bolivia 1 2009-10-14 21:00 | L | 5 2009-10-14 21:00 | |||
International Friendly International Friendly 2010-02-24 00:00 | We 24Feb 20102010-02-24 00:00 | Mexico 2 2010-02-24 00:00 | 5 - 0 | Bolivia 1 2010-02-24 00:00 | L | 5 2010-02-24 00:00 | |||
Totals: | 1 | 0 | 4 | ||||||
As a %: | 20 | 0 | 80 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |