![]() | Canada Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
CONCACAF Gold Cup CONCACAF Gold Cup 2009-07-03 17:00 | Fr 03Jul 20092009-07-03 17:00 | N | Canada 1 2009-07-03 17:00 | 1 - 0 | Jamaica 2 2009-07-03 17:00 | W | 1 2009-07-03 17:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2009-07-07 02:00 | Tu 07Jul 20092009-07-07 02:00 | N | El Salvador 2 2009-07-07 02:00 | 0 - 1 | Canada 1 2009-07-07 02:00 | W | 1 2009-07-07 02:00 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2009-07-10 11:59 | Fr 10Jul 20092009-07-10 11:59 | N | Costa Rica 2 2009-07-10 11:59 | 2 - 2 | Canada 1 2009-07-10 11:59 | D | 3 2009-07-10 11:59 | ||
CONCACAF Gold Cup CONCACAF Gold Cup 2009-07-18 22:00 | Sa 18Jul 20092009-07-18 22:00 | N | Canada 1 2009-07-18 22:00 | 0 - 1 | Honduras 2 2009-07-18 22:00 | L | 5 2009-07-18 22:00 | ||
International Friendly International Friendly 2009-11-14 12:00 | Sa 14Nov 20092009-11-14 12:00 | N Macedonia 2 2009-11-14 12:00 | 3 - 0 | Canada 1 2009-11-14 12:00 | L | 5 2009-11-14 12:00 | |||
International Friendly International Friendly 2009-11-18 16:00 | We 18Nov 20092009-11-18 16:00 | Poland 2 2009-11-18 16:00 | 1 - 0 | Canada 1 2009-11-18 16:00 | L | 5 2009-11-18 16:00 | |||
International Friendly International Friendly 2010-02-01 00:00 | Mo 01Feb 20102010-02-01 00:00 | Jamaica 2 2010-02-01 00:00 | 1 - 0 | Canada 1 2010-02-01 00:00 | L | 5 2010-02-01 00:00 | |||
International Friendly International Friendly 2010-05-24 20:30 | Mo 24May 20102010-05-24 20:30 | Argentina 2 2010-05-24 20:30 | 5 - 0 | Canada 1 2010-05-24 20:30 | L | 5 2010-05-24 20:30 | |||
International Friendly International Friendly 2010-05-30 00:30 | Su 30May 20102010-05-30 00:30 | Venezuela 2 2010-05-30 00:30 | 1 - 1 | Canada 1 2010-05-30 00:30 | D | 3 2010-05-30 00:30 | |||
Totals: | 2 | 2 | 5 | ||||||
As a %: | 22 | 22 | 56 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |