![]() | Auxerre Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jeremy Berthod (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valter Birsa (M) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxime Bourgeois (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kamel Chafni (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roy Contout (F) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mamadou Coulibaly (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dariusz Dudka (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephane Grichting (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cedric Hengbart (D) | 7 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ireneusz Jelen (F) | 7 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Willy Maeyens (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Malaga (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Baptiste Martin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean Mignot (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Delvin N'Dinga (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Niculae (F) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dennis Oliech (F) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benoit Pedretti (M) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julien Quercia (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Remy Riou (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yaya Sanogo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Olivier Sorin (G) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alain Traore (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |