![]() | S. Novosibirsk Club details |
Also known as | ||||||
---|---|---|---|---|---|---|
Ground |
| |||||
Manager |
| |||||
Year Formed | ||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
12 | Anzhi | 30 | 9 | 6 | 15 | -10 | 33 |
13 | Kryliya Sovetov | 30 | 7 | 10 | 13 | -12 | 31 |
14 | Amkar Perm | 30 | 8 | 6 | 16 | -11 | 30 |
15 | Alania Vlad. | 30 | 7 | 9 | 14 | -16 | 30 |
16 | S. Novosibirsk | 30 | 4 | 8 | 18 | -25 | 20 |
RPSPORTSoccer Base Safer Gambling Guide |