![]() | Sunderland Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premier League Premier League 2010-08-14 15:00 | Sa 14Aug 20102010-08-14 15:00 | Sunderland 1 2010-08-14 15:00 | 2 - 2 | Birmingham 2 2010-08-14 15:00 | D | 3 2010-08-14 15:00 | |||
Premier League Premier League 2010-08-21 15:00 | Sa 21Aug 20102010-08-21 15:00 | West Brom 2 2010-08-21 15:00 | 1 - 0 | Sunderland 1 2010-08-21 15:00 | L | 5 2010-08-21 15:00 | |||
Carling Cup Carling Cup 2010-08-24 19:45 | Tu 24Aug 20102010-08-24 19:45 | Sunderland 1 2010-08-24 19:45 | 2 - 0 | Colchester 2 2010-08-24 19:45 | W | 1 2010-08-24 19:45 | |||
Premier League Premier League 2010-08-29 15:00 | Su 29Aug 20102010-08-29 15:00 | Sunderland 1 2010-08-29 15:00 | 1 - 0 | Man City 2 2010-08-29 15:00 | W | 1 2010-08-29 15:00 | |||
Premier League Premier League 2010-09-11 15:00 | Sa 11Sep 20102010-09-11 15:00 | Wigan 2 2010-09-11 15:00 | 1 - 1 | Sunderland 1 2010-09-11 15:00 | D | 3 2010-09-11 15:00 | |||
Premier League Premier League 2010-09-18 17:30 | Sa 18Sep 20102010-09-18 17:30 | Sunderland 1 2010-09-18 17:30 | 1 - 1 | Arsenal 2 2010-09-18 17:30 | D | 3 2010-09-18 17:30 | |||
Carling Cup Carling Cup 2010-09-21 19:45 | Tu 21Sep 20102010-09-21 19:45 | Sunderland 1 2010-09-21 19:45 | 1 - 2 | West Ham 2 2010-09-21 19:45 | L | 5 2010-09-21 19:45 | |||
Premier League Premier League 2010-09-25 15:00 | Sa 25Sep 20102010-09-25 15:00 | Liverpool 2 2010-09-25 15:00 | 2 - 2 | Sunderland 1 2010-09-25 15:00 | D | 3 2010-09-25 15:00 | |||
Premier League Premier League 2010-10-02 15:00 | Sa 02Oct 20102010-10-02 15:00 | Sunderland 1 2010-10-02 15:00 | 0 - 0 | Man Utd 2 2010-10-02 15:00 | D | 3 2010-10-02 15:00 | |||
Premier League Premier League 2010-10-18 20:00 | Mo 18Oct 20102010-10-18 20:00 | Blackburn 2 2010-10-18 20:00 | 0 - 0 | Sunderland 1 2010-10-18 20:00 | D | 3 2010-10-18 20:00 | |||
Premier League Premier League 2010-10-23 15:00 | Sa 23Oct 20102010-10-23 15:00 | Sunderland 1 2010-10-23 15:00 | 1 - 0 | Aston Villa 2 2010-10-23 15:00 | W | 1 2010-10-23 15:00 | |||
Premier League Premier League 2010-10-31 13:30 | Su 31Oct 20102010-10-31 13:30 | Newcastle 2 2010-10-31 13:30 | 5 - 1 | Sunderland 1 2010-10-31 13:30 | L | 5 2010-10-31 13:30 | |||
Premier League Premier League 2010-11-06 15:00 | Sa 06Nov 20102010-11-06 15:00 | Sunderland 1 2010-11-06 15:00 | 2 - 0 | Stoke 2 2010-11-06 15:00 | W | 1 2010-11-06 15:00 | |||
Premier League Premier League 2010-11-09 20:00 | Tu 09Nov 20102010-11-09 20:00 | Tottenham 2 2010-11-09 20:00 | 1 - 1 | Sunderland 1 2010-11-09 20:00 | D | 3 2010-11-09 20:00 | |||
Premier League Premier League 2010-11-14 16:10 | Su 14Nov 20102010-11-14 16:10 | Chelsea 2 2010-11-14 16:10 | 0 - 3 | Sunderland 1 2010-11-14 16:10 | W | 1 2010-11-14 16:10 | |||
Premier League Premier League 2010-11-22 20:00 | Mo 22Nov 20102010-11-22 20:00 | Sunderland 1 2010-11-22 20:00 | 2 - 2 | Everton 2 2010-11-22 20:00 | D | 3 2010-11-22 20:00 | |||
Premier League Premier League 2010-11-27 15:00 | Sa 27Nov 20102010-11-27 15:00 | Wolves 2 2010-11-27 15:00 | 3 - 2 | Sunderland 1 2010-11-27 15:00 | L | 5 2010-11-27 15:00 | |||
Premier League Premier League 2010-12-05 16:00 | Su 05Dec 20102010-12-05 16:00 | Sunderland 1 2010-12-05 16:00 | 1 - 0 | West Ham 2 2010-12-05 16:00 | W | 1 2010-12-05 16:00 | |||
Premier League Premier League 2010-12-11 15:00 | Sa 11Dec 20102010-12-11 15:00 | Fulham 2 2010-12-11 15:00 | 0 - 0 | Sunderland 1 2010-12-11 15:00 | D | 3 2010-12-11 15:00 | |||
Premier League Premier League 2010-12-18 12:45 | Sa 18Dec 20102010-12-18 12:45 | Sunderland 1 2010-12-18 12:45 | 1 - 0 | Bolton 2 2010-12-18 12:45 | W | 1 2010-12-18 12:45 | |||
Premier League Premier League 2010-12-26 15:00 | Su 26Dec 20102010-12-26 15:00 | Man Utd 2 2010-12-26 15:00 | 2 - 0 | Sunderland 1 2010-12-26 15:00 | L | 5 2010-12-26 15:00 | |||
Premier League Premier League 2010-12-28 15:00 | Tu 28Dec 20102010-12-28 15:00 | Sunderland 1 2010-12-28 15:00 | 0 - 2 | Blackpool 2 2010-12-28 15:00 | L | 5 2010-12-28 15:00 | |||
Premier League Premier League 2011-01-01 15:00 | Sa 01Jan 20112011-01-01 15:00 | Sunderland 1 2011-01-01 15:00 | 3 - 0 | Blackburn 2 2011-01-01 15:00 | W | 1 2011-01-01 15:00 | |||
Premier League Premier League 2011-01-05 19:45 | We 05Jan 20112011-01-05 19:45 | Aston Villa 2 2011-01-05 19:45 | 0 - 1 | Sunderland 1 2011-01-05 19:45 | W | 1 2011-01-05 19:45 | |||
FA Cup FA Cup 2011-01-08 15:00 | Sa 08Jan 20112011-01-08 15:00 | Sunderland 1 2011-01-08 15:00 | 1 - 2 | Notts Co 2 2011-01-08 15:00 | L | 5 2011-01-08 15:00 | |||
Premier League Premier League 2011-01-16 12:00 | Su 16Jan 20112011-01-16 12:00 | Sunderland 1 2011-01-16 12:00 | 1 - 1 | Newcastle 2 2011-01-16 12:00 | D | 3 2011-01-16 12:00 | |||
Premier League Premier League 2011-01-22 15:00 | Sa 22Jan 20112011-01-22 15:00 | Blackpool 2 2011-01-22 15:00 | 1 - 2 | Sunderland 1 2011-01-22 15:00 | W | 1 2011-01-22 15:00 | |||
Premier League Premier League 2011-02-01 19:45 | Tu 01Feb 20112011-02-01 19:45 | Sunderland 1 2011-02-01 19:45 | 2 - 4 | Chelsea 2 2011-02-01 19:45 | L | 5 2011-02-01 19:45 | |||
Premier League Premier League 2011-02-05 12:45 | Sa 05Feb 20112011-02-05 12:45 | Stoke 2 2011-02-05 12:45 | 3 - 2 | Sunderland 1 2011-02-05 12:45 | L | 5 2011-02-05 12:45 | |||
Premier League Premier League 2011-02-12 17:30 | Sa 12Feb 20112011-02-12 17:30 | Sunderland 1 2011-02-12 17:30 | 1 - 2 | Tottenham 2 2011-02-12 17:30 | L | 5 2011-02-12 17:30 | |||
Premier League Premier League 2011-02-26 15:00 | Sa 26Feb 20112011-02-26 15:00 | Everton 2 2011-02-26 15:00 | 2 - 0 | Sunderland 1 2011-02-26 15:00 | L | 5 2011-02-26 15:00 | |||
Premier League Premier League 2011-03-05 15:00 | Sa 05Mar 20112011-03-05 15:00 | Arsenal 2 2011-03-05 15:00 | 0 - 0 | Sunderland 1 2011-03-05 15:00 | D | 3 2011-03-05 15:00 | |||
Premier League Premier League 2011-03-20 13:30 | Su 20Mar 20112011-03-20 13:30 | Sunderland 1 2011-03-20 13:30 | 0 - 2 | Liverpool 2 2011-03-20 13:30 | L | 5 2011-03-20 13:30 | |||
Premier League Premier League 2011-04-03 16:00 | Su 03Apr 20112011-04-03 16:00 | Man City 2 2011-04-03 16:00 | 5 - 0 | Sunderland 1 2011-04-03 16:00 | L | 5 2011-04-03 16:00 | |||
Premier League Premier League 2011-04-09 15:00 | Sa 09Apr 20112011-04-09 15:00 | Sunderland 1 2011-04-09 15:00 | 2 - 3 | West Brom 2 2011-04-09 15:00 | L | 5 2011-04-09 15:00 | |||
Premier League Premier League 2011-04-16 15:00 | Sa 16Apr 20112011-04-16 15:00 | Birmingham 2 2011-04-16 15:00 | 2 - 0 | Sunderland 1 2011-04-16 15:00 | L | 5 2011-04-16 15:00 | |||
Premier League Premier League 2011-04-23 15:00 | Sa 23Apr 20112011-04-23 15:00 | Sunderland 1 2011-04-23 15:00 | 4 - 2 | Wigan 2 2011-04-23 15:00 | W | 1 2011-04-23 15:00 | |||
Premier League Premier League 2011-04-30 15:00 | Sa 30Apr 20112011-04-30 15:00 | Sunderland 1 2011-04-30 15:00 | 0 - 3 | Fulham 2 2011-04-30 15:00 | L | 5 2011-04-30 15:00 | |||
Premier League Premier League 2011-05-07 15:00 | Sa 07May 20112011-05-07 15:00 | Bolton 2 2011-05-07 15:00 | 1 - 2 | Sunderland 1 2011-05-07 15:00 | W | 1 2011-05-07 15:00 | |||
Premier League Premier League 2011-05-14 12:45 | Sa 14May 20112011-05-14 12:45 | Sunderland 1 2011-05-14 12:45 | 1 - 3 | Wolves 2 2011-05-14 12:45 | L | 5 2011-05-14 12:45 | |||
Premier League Premier League 2011-05-22 16:00 | Su 22May 20112011-05-22 16:00 | West Ham 2 2011-05-22 16:00 | 0 - 3 | Sunderland 1 2011-05-22 16:00 | W | 1 2011-05-22 16:00 | |||
Totals: | 13 | 11 | 17 | ||||||
As a %: | 32 | 27 | 41 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |