![]() | Lazio Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Andre Dias (D) | 33 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alessandro Berardi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tommaso Berni (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Giuseppe Biava (D) | 35 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Albano Bizzarri (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marco Bresciano (M) | 7 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Brocchi (M) | 25 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luis Pedro Cavanda (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tommaso Ceccarelli (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simone Del Nero (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Modibo Diakite (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sergio Floccari (F) | 25 (5) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pasquale Foggia (M) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Javier Garrido (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Esteban Gonzalez (M) | 7 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alvaro Gonzalez (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hernanes (M) | 35 (1) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Libor Kozak (F) | 6 (13) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Ledesma (M) | 30 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Lichtsteiner (D) | 33 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Francelino Matuzalem (M) | 18 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefano Mauri (M) | 26 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mourad Meghni (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fernando Muslera (G) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Radu (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tomasso Rocchi (F) | 6 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lionel Scaloni (D) | 5 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Giuseppe Sculli (F) | 11 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Guglielmo Stendardo (D) | 6 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mauro Zarate (F) | 28 (7) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




