![]() | Catania Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Pablo Alvarez (D) | 20 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mariano Andujar (G) | 37 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mirco Antenucci (F) | 2 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Blazej Augustyn (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giuseppe Bellusci (D) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gonzalo Bergessio (F) | 12 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Biagianti (M) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrea Campagnolo (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ciro Capuano (D) | 22 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ezequiel Carboni (M) | 24 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Cuomo | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gennaro Delvecchio (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mariano Izco (M) | 11 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Kosicky (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Ledesma (M) | 25 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Llama (M) | 5 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francesco Lodi (M) | 10 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxi Lopez (F) | 32 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giovanni Marchese (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giuseppe Mascara (F) | 16 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takayuki Morimoto (F) | 4 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Papu Gomez (M) | 30 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simone Pesce (M) | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alessandro Potenza (D) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raphael Martinho (M) | 5 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Ricchiuti (M) | 19 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ezequiel Schelotto (D) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabio Sciacca (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Silvestre (D) | 36 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Spolli (D) | 23 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Terlizzi (D) | 9 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |