![]() | Hull Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Dele Adebola (F) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Will Atkinson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick Barmby (M) | 0 (8) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Adriano Basso (G) | 12 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Sonny Bradley (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Brady (M) | 24 (15) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Cairney (M) | 18 (9) | 0 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Trevor Carson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Chester (D) | 44 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Liam Cooper (D) | 7 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Cracknell (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Cullen (F) | 0 (4) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Dawson (D) | 31 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jamie Devitt (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Joe Dudgeon (D) | 17 (7) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny East (M) | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Danny Emerton (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Corry Evans (M) | 38 (5) | 2 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matty Fryatt (F) | 39 (7) | 16 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Richard Garcia (F) | 6 (4) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Gulacsi (G) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Harper (M) | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jack Hobbs (D) | 40 (0) | 1 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Joshua King (F) | 8 (10) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Koren (M) | 41 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vito Mannone (G) | 21 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul McKenna (M) | 37 (4) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Aaron McLean (F) | 28 (11) | 5 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Paul McShane (D) | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Seyi Olofinjana (M) | 1 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Oxley (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Peet (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Pusic (F) | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Liam Rosenior (D) | 44 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jay Simpson (F) | 0 (3) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Cameron Stewart (M) | 26 (5) | 1 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Martyn Waghorn (F) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |