![]() | Stromsgodset Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alexander Aas (D) | 12 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohammed Abu (M) | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nana Boateng (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars Cramer (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adama Diomande (F) | 8 (13) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kinni Grewal (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mads Gundersen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mounir Hamoud (D) | 7 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andre Hanssen (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abdisalam Ibrahim (M) | 9 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Johansen (M) | 21 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ola Kamara (F) | 19 (11) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Muhamed Keita (M) | 16 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anders Agnes Konradsen (M) | 24 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Kovacs (F) | 22 (6) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enock Kwakwa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Larsen Kwarasey (G) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Andre Madsen (D) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tokmac Nguen (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Ovenstad (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abdul Razak Nuhu (D) | 23 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars Saetra (D) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alfred Sankoh (M) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jarl-Andre Storbaek (D) | 10 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oyvind Storflor (F) | 27 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars Iver Strand (M) | 8 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ole Amund Sveen (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Borger Thomas (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars Vilsvik (D) | 30 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustav Wikheim (F) | 3 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |