![]() | Drogheda Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Cathal Brady (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johnny Breen (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Brennan (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Brennan (M) | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gavin Brennan (M) | 3 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Crowley (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eric Foley (M) | 2 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Gannon (D) | 4 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Hynes (M) | 6 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Marks (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dean Marshall (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronan McEntegert (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan McNally (D) | 5 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tiernan Mulvenna (F) | 2 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Declan O'Brien (F) | 12 (0) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Ross (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gabriel Sava (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Sullivan (M) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |