Diosgyor Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Vladimir Radenkovic
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | MTK | 17 | 6 | 2 | 9 | -4 | 20 |
| 9 | Ujpest Dozsa | 17 | 5 | 4 | 8 | -6 | 19 |
| 10 | Diosgyor | 17 | 4 | 6 | 7 | -5 | 18 |
| 11 | Nyiregyhaza | 17 | 3 | 5 | 9 | -14 | 14 |
| 12 | Kazincbarcikai BSC | 16 | 3 | 2 | 11 | -18 | 11 |




