![]() | Newcastle Jets Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Australian League Australian League 2012-10-07 00:00 | Su 07Oct 20122012-10-07 00:00 | Newcastle Jets 1 2012-10-07 00:00 | 0 - 2 | Adelaide Utd 2 2012-10-07 00:00 | L | 5 2012-10-07 00:00 | |||
Australian League Australian League 2012-10-13 00:00 | Sa 13Oct 20122012-10-13 00:00 | Sydney FC 2 2012-10-13 00:00 | 2 - 3 | Newcastle Jets 1 2012-10-13 00:00 | W | 1 2012-10-13 00:00 | |||
Australian League Australian League 2012-10-20 07:30 | Sa 20Oct 20122012-10-20 07:30 | Newcastle Jets 1 2012-10-20 07:30 | 2 - 1 | Central Coast M 2 2012-10-20 07:30 | W | 1 2012-10-20 07:30 | |||
Australian League Australian League 2012-10-26 09:30 | Fr 26Oct 20122012-10-26 09:30 | Newcastle Jets 1 2012-10-26 09:30 | 2 - 1 | Melbourne Vic 2 2012-10-26 09:30 | W | 1 2012-10-26 09:30 | |||
Australian League Australian League 2012-11-03 10:45 | Sa 03Nov 20122012-11-03 10:45 | Perth Glory 2 2012-11-03 10:45 | 2 - 1 | Newcastle Jets 1 2012-11-03 10:45 | L | 5 2012-11-03 10:45 | |||
Australian League Australian League 2012-11-10 06:30 | Sa 10Nov 20122012-11-10 06:30 | Western Sydney 2 2012-11-10 06:30 | 1 - 2 | Newcastle Jets 1 2012-11-10 06:30 | W | 1 2012-11-10 06:30 | |||
Australian League Australian League 2012-11-18 04:00 | Su 18Nov 20122012-11-18 04:00 | Newcastle Jets 1 2012-11-18 04:00 | 0 - 3 | Wellington 2 2012-11-18 04:00 | L | 5 2012-11-18 04:00 | |||
Australian League Australian League 2012-11-24 06:30 | Sa 24Nov 20122012-11-24 06:30 | Melbourne C 2 2012-11-24 06:30 | 3 - 3 | Newcastle Jets 1 2012-11-24 06:30 | D | 3 2012-11-24 06:30 | |||
Australian League Australian League 2012-12-01 08:45 | Sa 01Dec 20122012-12-01 08:45 | Brisbane Roar 2 2012-12-01 08:45 | 1 - 0 | Newcastle Jets 1 2012-12-01 08:45 | L | 5 2012-12-01 08:45 | |||
Australian League Australian League 2012-12-08 08:45 | Sa 08Dec 20122012-12-08 08:45 | Newcastle Jets 1 2012-12-08 08:45 | 0 - 2 | Central Coast M 2 2012-12-08 08:45 | L | 5 2012-12-08 08:45 | |||
Australian League Australian League 2012-12-14 10:45 | Fr 14Dec 20122012-12-14 10:45 | Perth Glory 2 2012-12-14 10:45 | 3 - 0 | Newcastle Jets 1 2012-12-14 10:45 | L | 5 2012-12-14 10:45 | |||
Australian League Australian League 2012-12-22 06:30 | Sa 22Dec 20122012-12-22 06:30 | Newcastle Jets 1 2012-12-22 06:30 | 2 - 1 | Sydney FC 2 2012-12-22 06:30 | W | 1 2012-12-22 06:30 | |||
Australian League Australian League 2012-12-28 08:30 | Fr 28Dec 20122012-12-28 08:30 | Melbourne Vic 2 2012-12-28 08:30 | 3 - 2 | Newcastle Jets 1 2012-12-28 08:30 | L | 5 2012-12-28 08:30 | |||
Australian League Australian League 2013-01-01 05:00 | Tu 01Jan 20132013-01-01 05:00 | Melbourne C 2 2013-01-01 05:00 | 2 - 1 | Newcastle Jets 1 2013-01-01 05:00 | L | 5 2013-01-01 05:00 | |||
Australian League Australian League 2013-01-05 06:30 | Sa 05Jan 20132013-01-05 06:30 | Newcastle Jets 1 2013-01-05 06:30 | 0 - 0 | Adelaide Utd 2 2013-01-05 06:30 | D | 3 2013-01-05 06:30 | |||
Australian League Australian League 2013-01-12 08:45 | Sa 12Jan 20132013-01-12 08:45 | Newcastle Jets 1 2013-01-12 08:45 | 1 - 0 | Brisbane Roar 2 2013-01-12 08:45 | W | 1 2013-01-12 08:45 | |||
Australian League Australian League 2013-01-19 08:45 | Sa 19Jan 20132013-01-19 08:45 | Central Coast M 2 2013-01-19 08:45 | 0 - 0 | Newcastle Jets 1 2013-01-19 08:45 | D | 3 2013-01-19 08:45 | |||
Australian League Australian League 2013-01-27 03:30 | Su 27Jan 20132013-01-27 03:30 | Wellington 2 2013-01-27 03:30 | 1 - 1 | Newcastle Jets 1 2013-01-27 03:30 | D | 3 2013-01-27 03:30 | |||
Australian League Australian League 2013-02-02 06:30 | Sa 02Feb 20132013-02-02 06:30 | Newcastle Jets 1 2013-02-02 06:30 | 2 - 2 | Sydney FC 2 2013-02-02 06:30 | D | 3 2013-02-02 06:30 | |||
Australian League Australian League 2013-02-09 08:45 | Sa 09Feb 20132013-02-09 08:45 | Western Sydney 2 2013-02-09 08:45 | 2 - 1 | Newcastle Jets 1 2013-02-09 08:45 | L | 5 2013-02-09 08:45 | |||
Australian League Australian League 2013-02-15 08:30 | Fr 15Feb 20132013-02-15 08:30 | Newcastle Jets 1 2013-02-15 08:30 | 2 - 0 | Melbourne C 2 2013-02-15 08:30 | W | 1 2013-02-15 08:30 | |||
Australian League Australian League 2013-02-22 08:30 | Fr 22Feb 20132013-02-22 08:30 | Newcastle Jets 1 2013-02-22 08:30 | 0 - 0 | Brisbane Roar 2 2013-02-22 08:30 | D | 3 2013-02-22 08:30 | |||
Australian League Australian League 2013-02-27 06:30 | We 27Feb 20132013-02-27 06:30 | Wellington 2 2013-02-27 06:30 | 1 - 2 | Newcastle Jets 1 2013-02-27 06:30 | W | 1 2013-02-27 06:30 | |||
Australian League Australian League 2013-03-03 06:00 | Su 03Mar 20132013-03-03 06:00 | Melbourne Vic 2 2013-03-03 06:00 | 5 - 0 | Newcastle Jets 1 2013-03-03 06:00 | L | 5 2013-03-03 06:00 | |||
Australian League Australian League 2013-03-08 08:30 | Fr 08Mar 20132013-03-08 08:30 | Newcastle Jets 1 2013-03-08 08:30 | 1 - 2 | Perth Glory 2 2013-03-08 08:30 | L | 5 2013-03-08 08:30 | |||
Australian League Australian League 2013-03-15 08:30 | Fr 15Mar 20132013-03-15 08:30 | Adelaide Utd 2 2013-03-15 08:30 | 1 - 1 | Newcastle Jets 1 2013-03-15 08:30 | D | 3 2013-03-15 08:30 | |||
Australian League Australian League 2013-03-29 06:30 | Fr 29Mar 20132013-03-29 06:30 | Newcastle Jets 1 2013-03-29 06:30 | 0 - 3 | Western Sydney 2 2013-03-29 06:30 | L | 5 2013-03-29 06:30 | |||
Totals: | 8 | 7 | 12 | ||||||
As a %: | 30 | 26 | 44 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |