![]() | Germinal Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Boldizsar Bodor (D) | 5 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Raul Bravo (D) | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Frederic Brillant (D) | 28 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Maxime Chanot (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Elimane Coulibaly (F) | 11 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roei Dayan (F) | 4 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
Giel Deferm (M) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Stefan Deloose (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Franck Mawuena | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guillaume Francois (D) | 10 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Goran Galesic (M) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conor Laerenbergh | 1 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mael Lepicier (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Hernan Losada (M) | 21 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Dor Malul (D) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefano Marzo (D) | 14 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Tomislav Mikulic (D) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joachim Mununga (F) | 16 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Kennedy Nwanganga (F) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vuza Nyoni (M) | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Ogunjimi (F) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Funso Ojo (M) | 18 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alpaslan Ozturk (D) | 25 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Benito Raman (M) | 2 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Jaric Schaessens (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stij Stijnen (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joey Suk (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Koen Van Langendonck (G) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dalibor Veselinovic (F) | 5 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wanderson (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stijn Wuytens (D) | 15 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Georgy Zhukov (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wim de Decker (M) | 24 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Thibaut van Acker (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |