![]() | Malmo Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Miiko Albornoz (D) | 26 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Andersson (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Erik Berg (D) | 14 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexander Blomqvist (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pawel Cibicki (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Concha (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Johan Dahlin (G) | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Magnus Eriksson (M) | 28 (2) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benjamin Fadi (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emil Forsberg (M) | 20 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Erik Friberg (M) | 22 (5) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Markus Halsti (D) | 25 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jiloan Hamad (M) | 28 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Johan Hammar (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Filip Helander (D) | 15 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pontus Jansson (D) | 24 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pa Konate (D) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simon Kroon (M) | 1 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Guillermo Molins (F) | 9 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robin Olsen (G) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivo Pekalski (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Petar Petrovic (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Erdal Rakip (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tokelo Rantie (F) | 17 (4) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dardan Rexhepi (F) | 5 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ricardinho (D) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sixten Mohlin (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simon Thern (M) | 28 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




