![]() | Nuremberg Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Hanno Balitsch (D) | 31 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Timothy Chandler (M) | 29 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Almog Cohen (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Berkay Dabanli (D) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Esswein (M) | 19 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Markus Feulner (M) | 17 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mike Frantz (M) | 19 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Gartner | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Timo Gebhart (M) | 12 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Muhammed Ildiz (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mu Kanazaki (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiroshi Kiyotake (M) | 30 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Philipp Klement (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Timm Klose (D) | 32 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noah Korczowski (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Mak (F) | 9 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Antonio (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Markus Mendler (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Nawe | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roussel Ngankam (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Per Nilsson (D) | 29 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Pekhart (F) | 23 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Horacio Pinola (D) | 27 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Plattenhardt (D) | 8 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Polter (F) | 10 (16) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Rakovsky (G) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Schafer (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Timmy Simons (M) | 34 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Niklas Stark (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Stephan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Uphoff (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |