![]() | Sabadell Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Anibal (F) | 26 (8) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonio Hidalgo (M) | 35 (2) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergi Josep Arago Arias | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arnau Garcia | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Arteaga (M) | 6 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nabil Baha (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juanjo Ciercoles Sagra (M) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Jose Collantes (M) | 16 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dani Muela | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ulises Davila (M) | 22 (13) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David De Navas (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dani Dominguez | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eneko (M) | 18 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fito (M) | 1 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Gato (F) | 6 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raul Goni (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edjogo Juvenal (M) | 7 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Lanzarote (M) | 35 (0) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fer Llorente (M) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Longas (M) | 6 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Manuel Martin Picazo | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moha (M) | 34 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cecilio Nauzet Perez (G) | 37 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Ruiz (D) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abraham Paz (D) | 31 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oscar Ramirez (D) | 37 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eric Reverter | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samu (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hector Simon (M) | 6 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toni Lao (M) | 24 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tono (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Tortolero (D) | 15 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Victor Espasandin (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |