![]() | Bournemouth Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Miles Addison (D) | 20 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Ryan Allsop (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry Arter (M) | 35 (2) | 8 | 3 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Lee Barnard (F) | 15 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Benjamin Buchel (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Carmichael (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Chiedozie (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chad Collins (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Cook (D) | 32 (1) | 1 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Charlie Daniels (D) | 33 (1) | 4 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lorenzo Davids (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frank Demouge (F) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Elphick (D) | 34 (0) | 2 | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Darryl Flahavan (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Fletcher (F) | 0 (11) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wes Fogden (M) | 12 (14) | 1 | 1 (3) | 2 | 0 (0) | 0 | 1 (0) | 0 |
Simon Francis (D) | 42 (0) | 1 | 4 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Ryan Fraser (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Grabban (F) | 39 (3) | 13 | 3 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Steven Gregory (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Richard Hughes (M) | 7 (14) | 1 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Shwan Jalal (G) | 17 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
David James (G) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaun MacDonald (M) | 19 (9) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
Donal McDermott (M) | 2 (4) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Josh McQuoid (M) | 21 (13) | 3 | 3 (1) | 2 | 0 (0) | 0 | 1 (0) | 0 |
Jonathan Meades (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eunan O'Kane (M) | 33 (4) | 1 | 3 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Painter (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Partington (D) | 8 (6) | 0 | 0 (2) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Brett Pitman (F) | 23 (3) | 19 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Pugh (M) | 38 (2) | 6 | 3 (1) | 2 | 1 (0) | 0 | 0 (1) | 0 |
Matt Ritchie (M) | 15 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Seaborne (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wes Thomas (F) | 3 (3) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Matt Tubbs (F) | 6 (25) | 6 | 2 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Josh Wakefield (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Stephane Zubar (D) | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |